2021年9月24日に、MTG(マジックザギャザリング)の新セット「イニストラード:真夜中の狩り」が発売されます。
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(全300種類)が確率で封入されています。


The List(ザ・リスト)とは、過去に収録された中から厳選された300枚(レアリティは様々)のカードのことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
セット・ブースターは「ゼンディカーの夜明け」で初めて登場してから1年が経過しました。実は、新しいセットが発売されるたびに収録されている300枚のカードが更新されています。
今までは50枚のカードが入れ替わっていたのですが、今回は枚数が増えて75枚が入れ替わります。
この記事では、「イニストラード:真夜中の狩り」で新たに更新された最新版の「The List」の収録カードや相場価格の情報を紹介します。
- 今回入れ替わったカード(75枚)
- The Listの収録カード(全300種類)
- The Listのカード毎の相場価格(当たりカード)

セット・ブースターの開封時に本記事を参照してもらえるとうれしいです。
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2021.09.10時点)を引用しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介します。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)を紹介します。
私の大好きな《Snapcaster Mage》《Teferi, Hero of Dominaria》や、《Ancient Tomb》などの優良・高額カードが新たに追加されました。他にも多数の人気カードが収録されていますので確認してみてください。
| カード名(英) | セット名 (略称) |
|---|---|
| Abrupt Decay | GK1 |
| All Suns’ Dawn | 5DN |
| Ancient Tomb | TMP |
| Archetype of Aggression | BNG |
| Arlinn, Voice of the Pack | WAR |
| Bleak Coven Vampires | SOM |
| Call of the Nightwing | GTC |
| Champion of the Parish | DDQ |
| Cloister Gargoyle | AFR |
| Dire Wolf Prowler | AFR |
| Divining Witch | NEM |
| Early Harvest | MIR |
| Emissary of Sunrise | XLN |
| Expose to Daylight | RNA |
| Faithless Looting | DDK |
| Fiendslayer Paladin | M14 |
| Fierce Witchstalker | ELD |
| Gaea’s Will | MH2 |
| Gate to the Afterlife | AKH |
| General Kudro of Drannith | IKO |
| Graveborn Muse | 10E |
| Gravespawn Sovereign | ONS |
| Hard Evidence | MH2 |
| Helldozer | RAV |
| Helvault | DKA |
| Hokori, Dust Drinker | BOK |
| Honden of Infinite Rage | EMA |
| Ib Halfheart, Goblin Tactician | TSP |
| Karametra, God of Harvests | BNG |
| Karoo | C14 |
| Kaya, Ghost Haunter | MB1 |
| Lich Lord of Unx | ARB |
| Llawan, Cephalid Empress | TOR |
| Lonis, Cryptozoologist | MH2 |
| Loyal Apprentice | C18 |
| Magus of the Moon | FUT |
| Malignus | AVR |
| Master of the Wild Hunt | A25 |
| Midnight Clock | ELD |
| Mikaeus, the Unhallowed | UMA |
| Mindmoil | RAV |
| Moonlace | TSP |
| Mortify | 記載なし |
| Night // Day | APC |
| Orzhova, the Church of Deals | GPT |
| Patron of the Moon | BOK |
| Puresteel Angel | MB1 |
| Rend Flesh | CHK |
| Rishadan Brigand | MMQ |
| Sapphire Medallion | TMP |
| Sedris, the Traitor King | ALA |
| Selesnya Keyrune | RTR |
| Selfless Spirit | EMN |
| Serene Sunset | JUD |
| Shivan Harvest | INV |
| Sidisi, Undead Vizier | DTK |
| Signpost Scarecrow | ELD |
| Snapcaster Mage | ISD |
| Speaker of the Heavens | M21 |
| Stigma Lasher | EVE |
| Stitcher’s Supplier | M19 |
| Strength of Night | APC |
| Student of Warfare | ROE |
| Teferi, Hero of Dominaria | DOM |
| Thieves’ Auction | MMQ |
| Toils of Night and Day | BOK |
| Treacherous Werewolf | JUD |
| Umbral Mantle | SHM |
| Unholy Grotto | ONS |
| Vedalken Orrery | 5DN |
| Windborn Muse | CMD |
| Witch Hunt | C13 |
| Witch of the Moors | M21 |
| Witch’s Oven | ELD |
| Wolfir Silverheart | AVR |
The Listから削除されたカード一覧
The Listから削除されたカード(75種)を紹介します。
《Enlightened Tutor》などの優良カードが抜けてしまいました。

今回は良いカードが多数残りました!(削除されなかった)
| カード名(英) | セット名 (略称) |
|---|---|
| Ancestor’s Prophet | ONS |
| Arcbound Slith | DST |
| Bloodlord of Vaasgoth | M12 |
| Bonehoard | CMA |
| Boros Challenger | GRN |
| Brink of Madness | ULG |
| Broodstar | MRD |
| Bruvac the Grandiloquent | JMP/M21 |
| Calming Licid | STH |
| Canyon Jerboa | ZNR |
| Cathedral of War | M13 |
| Chemister’s Insight | GRN |
| Crown of Empires | M12 |
| Doomwake Giant | JOU |
| Electrostatic Pummeler | KLD |
| Elvish Archdruid | DDU |
| Endling | MH1 |
| Enlightened Tutor | MIR |
| Eternal Dominion | SOK |
| Fathom Mage | GK2 |
| Gigantosaurus | M19 |
| Goblin Chieftain | DDT |
| Grim Harvest | CSP |
| Grizzly Fate | JUD |
| Hammer Mage | MMQ |
| Hashep Oasis | HOU |
| Hell’s Thunder | ALA |
| Helm of Kaldra | 5DN |
| Inventors’ Fair | KLD |
| Kalonian Hydra | M14 |
| Kilnmouth Dragon | DDG |
| Kingpin’s Pet | GTC |
| Lash Out | LRW |
| Lashweed Lurker | EMN |
| Latchkey Faerie | MOR |
| Lightning Crafter | MOR |
| Llanowar Reborn | ARC |
| Maelstrom Nexus | ARB |
| Merfolk Mistbinder | RIX |
| Moggcatcher | NEM |
| Mountain | UNH |
| Muscle Sliver | TMP |
| Necravolver | APC |
| Nezumi Graverobber | CHK |
| Nightshade Peddler | AVR |
| Noggle Hedge-Mage | EVE |
| Nylea, God of the Hunt | THS |
| Octopus Umbra | C18 |
| Odds // Ends | DIS |
| Oloro, Ageless Ascetic | C13 |
| Orvar, the All-Form | KHM |
| Parallax Wave | NEM |
| Patron of the Akki | BOK |
| Patron Wizard | ODY |
| Pegasus Stampede | EXO |
| Phyrexian Tyranny | PLS |
| Prismatic Geoscope | C16 |
| Progenitus | CON |
| Promise of Power | DDC |
| Rootrunner | CHK |
| Saber Ants | MMQ |
| Scourge of the Throne | CNS |
| Sensei Golden-Tail | CHK |
| Skred | CSP |
| Spike Weaver | EXO |
| Splicer’s Skill | MH1 |
| Sunscape Battlemage | PLS |
| Tek | INV |
| Tombstalker | FUT |
| Tymaret, Chosen from Death | THB |
| Urborg Panther | MIR |
| Vanguard of Brimaz | BNG |
| Voracious Dragon | CON |
| Wayfarer’s Bauble | 5DN |
| Wild Research | APC |
The Listの全カードおよび相場価格の一覧
相場価格の高い順にThe Listのカードを並べました。
No1は《Cavern of Souls》です!
なお、今回ミステリーブースターのテストカード《Puresteel Angel》も収録されているようですが、Wisdom Guild上ではデータがありませんでしたのでランク外(最下部)に記載しています。
| カード名(英) | セット名 (略称) | 相場価格 |
|---|---|---|
| Cavern of Souls | AVR | 9,167 |
| Snapcaster Mage | ISD | 6,751 |
| Ancient Tomb | TMP | 5,746 |
| Demonic Tutor | UMA | 5,091 |
| Gemstone Caverns | TSP | 4,117 |
| Teferi, Hero of Dominaria | DOM | 3,942 |
| Mikaeus, the Unhallowed | UMA | 3,610 |
| Kindred Discovery | C17 | 2,865 |
| Archive Trap | ZEN | 2,678 |
| Dark Depths | CSP | 2,631 |
| Primal Vigor | C13 | 2,572 |
| Sapphire Medallion | TMP | 2,438 |
| Kaya, Ghost Haunter | MB1 | 2,375 |
| Korvold, Fae-Cursed King | ELD | 2,222 |
| Urborg, Tomb of Yawgmoth | UMA | 2,023 |
| Vesuva | TSP | 1,894 |
| Krark’s Thumb | MRD | 1,869 |
| Grand Arbiter Augustin IV | MMA | 1,854 |
| Dragonlord Dromoka | DTK | 1,827 |
| Sneak Attack | USG | 1,655 |
| Nut Collector | ODY | 1,631 |
| Pact of Negation | A25 | 1,608 |
| Vedalken Orrery | 5DN | 1,549 |
| Balefire Dragon | ISD | 1,545 |
| Scrying Sheets | CSP | 1,491 |
| Traverse the Outlands | C17 | 1,473 |
| Eiganjo Castle | CHK | 1,434 |
| Morophon, the Boundless | MH1 | 1,276 |
| Elenda, the Dusk Rose | RIX | 1,271 |
| Shelldock Isle | LRW | 1,259 |
| Doubling Cube | 10E | 1,218 |
| Song of the Dryads | C14 | 1,210 |
| The Chain Veil | M15 | 1,198 |
| Hermit Druid | STH | 1,186 |
| Mindslicer | ODY | 1,172 |
| Necromancy | VIS | 1,070 |
| Mycosynth Golem | 5DN | 1,045 |
| Magus of the Moon | FUT | 1,019 |
| Abrupt Decay | GK1 | 947 |
| Unholy Grotto | ONS | 937 |
| Veil of Summer | M20 | 906 |
| Stitcher’s Supplier | M19 | 883 |
| Umbral Mantle | SHM | 872 |
| Skithiryx, the Blight Dragon | SOM | 866 |
| Tireless Tracker | SOI | 835 |
| Skullbriar, the Walking Grave | CMD | 787 |
| Acorn Catapult | CMD | 778 |
| Gisela, Blade of Goldnight | AVR | 757 |
| Herald’s Horn | C17 | 754 |
| Sedris, the Traitor King | ALA | 694 |
| Memnite | SOM | 682 |
| Akroma’s Memorial | FUT | 680 |
| Staff of Domination | 5DN | 671 |
| Contagion Engine | SOM | 658 |
| Phenax, God of Deception | BNG | 642 |
| Helix Pinnacle | EVE | 639 |
| Selfless Spirit | EMN | 632 |
| Hokori, Dust Drinker | BOK | 619 |
| Dryad Arbor | FUT | 605 |
| Lightning Bolt | A25 | 602 |
| Witch of the Moors | M21 | 588 |
| Cloud Key | FUT | 585 |
| Aura Shards | INV | 574 |
| Lord of the Undead | PLS | 539 |
| Unbound Flourishing | MH1 | 533 |
| Isochron Scepter | MRD | 531 |
| Platinum Angel | CN2 | 525 |
| Goblin Lore | P02 | 522 |
| Gauntlet of Power | TSP | 520 |
| Mizzix of the Izmagnus | C15 | 505 |
| Master of Cruelties | DGM | 499 |
| Parallel Evolution | TOR | 473 |
| Petrified Field | ODY | 456 |
| Sidisi, Undead Vizier | DTK | 452 |
| Loyal Apprentice | C18 | 444 |
| Lotus Bloom | TSP | 444 |
| Nicol Bolas | A25 | 429 |
| Angel’s Grace | TSP | 425 |
| Animate Dead | EMA | 415 |
| Fellwar Stone | C15 | 375 |
| Panharmonicon | KLD | 370 |
| Twinblade Paladin | M20 | 367 |
| Scarecrone | EVE | 365 |
| Captivating Vampire | M11 | 364 |
| Hellkite Overlord | ALA | 357 |
| Master of the Wild Hunt | A25 | 344 |
| Niv-Mizzet Reborn | WAR | 342 |
| Silence | TSR | 340 |
| Trade Routes | MMQ | 335 |
| Crested Sunmare | HOU | 329 |
| Mindmoil | RAV | 304 |
| Entreat the Angels | MM3 | 303 |
| Stigma Lasher | EVE | 295 |
| Oubliette | 2XM | 295 |
| Balefire Liege | EVE | 286 |
| Divining Witch | NEM | 276 |
| Polymorph | M10 | 273 |
| Malignus | AVR | 265 |
| Arcades, the Strategist | M19 | 260 |
| Stonehewer Giant | 2XM | 260 |
| Fractured Powerstone | PC2 | 259 |
| Primeval Bounty | M14 | 258 |
| Expedition Map | 2XM | 258 |
| Will-o’-the-Wisp | A25 | 254 |
| Erratic Portal | EXO | 253 |
| Lich Lord of Unx | ARB | 250 |
| Orcish Lumberjack | DDL | 245 |
| Karametra, God of Harvests | BNG | 239 |
| Student of Warfare | ROE | 239 |
| Groundbreaker | PLC | 238 |
| Simian Spirit Guide | PLC | 237 |
| General Kudro of Drannith | IKO | 231 |
| Unexpected Results | GTC | 230 |
| Ancient Den | MRD | 226 |
| Gravespawn Sovereign | ONS | 221 |
| Daxos the Returned | C15 | 217 |
| Thought Vessel | C15 | 214 |
| Entreat the Dead | C18 | 214 |
| Patron of the Moon | BOK | 212 |
| Graveborn Muse | 10E | 211 |
| Llawan, Cephalid Empress | TOR | 196 |
| Golgari Thug | RAV | 192 |
| Champion of the Parish | DDQ | 189 |
| Speaker of the Heavens | M21 | 181 |
| Guttural Response | DDS | 179 |
| Rishadan Brigand | MMQ | 176 |
| Light Up the Stage | RNA | 172 |
| Relentless Rats | 10E | 171 |
| Jadelight Ranger | RIX | 170 |
| Faithless Looting | DDK | 163 |
| Knowledge Pool | MBS | 163 |
| Swiftfoot Boots | A25 | 158 |
| Tempest Djinn | DAR | 157 |
| Seething Song | DDG | 157 |
| Arcbound Overseer | DST | 149 |
| Young Pyromancer | M14 | 148 |
| Early Harvest | MIR | 144 |
| Panglacial Wurm | CSP | 143 |
| Reveillark | UMA | 140 |
| Walking Archive | DIS | 140 |
| Night // Day | APC | 137 |
| Desolation Angel | APC | 136 |
| Noxious Ghoul | LGN | 133 |
| Cold Storage | TMP | 132 |
| Olivia, Mobilized for War | 記載なし | 129 |
| Fiendslayer Paladin | M14 | 129 |
| Worn Powerstone | USG | 129 |
| Hidetsugu’s Second Rite | SOK | 128 |
| Gaea’s Will | MH2 | 127 |
| Spell Swindle | XLN | 127 |
| Helldozer | RAV | 126 |
| Sun Titan | E01 | 124 |
| Windborn Muse | CMD | 124 |
| Coveted Jewel | C18 | 122 |
| Necrotic Sliver | PLC | 122 |
| Ib Halfheart, Goblin Tactician | TSP | 121 |
| Thieves’ Auction | MMQ | 121 |
| Witch’s Oven | ELD | 121 |
| Riptide Director | LGN | 121 |
| Ishkanah, Grafwidow | EMN | 120 |
| Shambling Shell | RAV | 118 |
| Heartwood Storyteller | FUT | 118 |
| Gatekeeper of Malakir | ZEN | 114 |
| Mirrorpool | OGW | 111 |
| Eye of the Storm | RAV | 110 |
| Invisible Stalker | ISD | 107 |
| Elspeth Conquers Death | THB | 103 |
| Body Snatcher | UDS | 103 |
| Nightmare | AKH | 100 |
| Door to Nothingness | HOP | 99 |
| Release the Dogs | M21 (JMP) | 98 |
| Soulcatchers’ Aerie | JUD | 96 |
| Wolfir Silverheart | AVR | 96 |
| Vernal Equinox | MMQ | 92 |
| Yore-Tiller Nephilim | GPT | 92 |
| Cranial Plating | TSR | 90 |
| Reality Shift | C19 | 87 |
| Tortured Existence | STH | 87 |
| Extinction | TMP | 84 |
| Goblin Assassin | LGN | 84 |
| Angel of Serenity | C15 | 81 |
| Spellbook | 10E | 77 |
| Quest for the Holy Relic | ZEN | 76 |
| Amoeboid Changeling | LRW | 75 |
| Weatherlight | DAR | 75 |
| Kher Keep | TSP | 75 |
| Always Watching | SOI | 75 |
| Grenzo, Dungeon Warden | A25 | 73 |
| Frost Titan | M11 | 72 |
| Yisan, the Wanderer Bard | M15 | 71 |
| Warp World | RAV | 69 |
| Lonis, Cryptozoologist | MH2 | 69 |
| Stasis Snare | PBFZ | 69 |
| Victimize | CMA | 68 |
| Grimoire of the Dead | ISD | 68 |
| Pillage | A25 | 68 |
| Resurrection | UMA | 66 |
| Honden of Infinite Rage | EMA | 65 |
| Lightning Axe | TSP | 65 |
| Moonlace | TSP | 63 |
| All Suns’ Dawn | 5DN | 63 |
| Fact or Fiction | MH1 | 63 |
| Pursuit of Knowledge | STH | 62 |
| Stone Giant | DDI | 61 |
| Midnight Clock | ELD | 61 |
| Hammer of Purphoros | THS | 60 |
| Gaea’s Anthem | PLC | 60 |
| Blackblade Reforged | SS2 | 59 |
| Firemane Angel | RAV | 57 |
| Rend Flesh | CHK | 57 |
| Shivan Harvest | INV | 57 |
| Clearwater Goblet | 5DN | 56 |
| Ancient Craving | P02 | 54 |
| Skyshroud Behemoth | NEM | 54 |
| Urza’s Blueprints | ULG | 53 |
| Mortify | 記載なし | 53 |
| Soltari Monk | TMP | 53 |
| Serene Sunset | JUD | 53 |
| Helvault | DKA | 51 |
| Spellbound Dragon | ARB | 51 |
| Fool’s Tome | TMP | 50 |
| Toils of Night and Day | BOK | 49 |
| Archetype of Aggression | BNG | 49 |
| Dual Casting | AVR | 49 |
| Battle of Wits | M13 | 48 |
| Moonmist | ISD | 48 |
| Filigree Angel | ARB | 47 |
| Storm Entity | FUT | 46 |
| Golem’s Heart | SOM | 46 |
| Shivan Meteor | PLC | 46 |
| Celestial Ancient | DIS | 45 |
| Transmogrifying Wand | M19 | 45 |
| Unburial Rites | ISD | 44 |
| Academy Elite | CNS | 44 |
| Relearn | WTH | 44 |
| Juniper Order Ranger | CSP | 44 |
| Orzhova, the Church of Deals | GPT | 43 |
| Witch Hunt | C13 | 43 |
| Deeproot Champion | XLN | 41 |
| Grind // Dust | HOU | 40 |
| Jump | M10 | 40 |
| Invisibility | M15 | 40 |
| Treacherous Werewolf | JUD | 40 |
| Nuisance Engine | HOP | 39 |
| Bloodied Ghost | EVE | 39 |
| Stonybrook Schoolmaster | MOR | 38 |
| Assassin’s Blade | POR | 38 |
| Haunted Plate Mail | M14 | 38 |
| Fireball | DD2 | 38 |
| Scroll of the Masters | FRF | 38 |
| Biomass Mutation | GTC | 36 |
| Bleak Coven Vampires | SOM | 36 |
| Enclave Cryptologist | ROE | 36 |
| Cradle Guard | USG | 36 |
| Gate to the Afterlife | AKH | 36 |
| Karoo | C14 | 36 |
| Mercurial Chemister | RTR | 35 |
| Aven Riftwatcher | PLC | 34 |
| Air Elemental | P02 | 34 |
| Cloister Gargoyle | AFR | 34 |
| Selesnya Keyrune | RTR | 34 |
| Treasure Trove | EXO | 34 |
| Arlinn, Voice of the Pack | WAR | 33 |
| Sleeping Potion | PLS | 33 |
| Hard Evidence | MH2 | 31 |
| Dungeon Shade | STH | 31 |
| Chatter of the Squirrel | ODY | 30 |
| Reduce to Memory | STX | 30 |
| Snubhorn Sentry | RIX | 30 |
| Deathless Knight | ELD | 29 |
| Nephalia Academy | EMN | 29 |
| Arcane Teachings | JUD | 29 |
| Venerated Teacher | ROE | 28 |
| Time of Ice | DAR | 28 |
| Expose to Daylight | RNA | 28 |
| Fodder Cannon | UDS | 28 |
| Obsessive Stitcher | M21 | 27 |
| Birthing Boughs | MH1 | 27 |
| Sleep | C15 | 27 |
| Strength of Night | APC | 27 |
| Blight Sickle | SHM | 27 |
| Guttersnipe | E01 | 26 |
| Raven Familiar | C13 | 26 |
| Lesser Gargadon | PCY | 26 |
| Sorcerer’s Wand | DAR | 26 |
| Undead Slayer | M10 | 26 |
| Moldervine Reclamation | M20 | 25 |
| Emissary of Sunrise | XLN | 25 |
| Dire Wolf Prowler | AFR | 24 |
| Belfry Spirit | GK2 | 24 |
| Runed Stalactite | LRW | 23 |
| Ulvenwald Mysteries | SOI | 22 |
| Signpost Scarecrow | ELD | 22 |
| Fierce Witchstalker | ELD | 22 |
| Ghitu Chronicler | DAR | 20 |
| Great Teacher’s Decree | IMA | 19 |
| Warriors’ Lesson | THS | 19 |
| Painful Lesson | BBD | 18 |
| Call of the Nightwing | GTC | 16 |
| Puresteel Angel | MB1 | データなし テストカード |
まとめ
「イニストラード:真夜中の狩り」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
TOP10をおさらいします。これらのカードを引けると大当たり!
| カード名(英) | セット名 (略称) | 相場価格 |
|---|---|---|
| Cavern of Souls | AVR | 9,167 |
| Snapcaster Mage | ISD | 6,751 |
| Ancient Tomb | TMP | 5,746 |
| Demonic Tutor | UMA | 5,091 |
| Gemstone Caverns | TSP | 4,117 |
| Teferi, Hero of Dominaria | DOM | 3,942 |
| Mikaeus, the Unhallowed | UMA | 3,610 |
| Kindred Discovery | C17 | 2,865 |
| Archive Trap | ZEN | 2,678 |
| Dark Depths | CSP | 2,631 |
The Listは、収録カードが300種類と多いので当たりを引く確率が低いですが、パック開封がより楽しくなるオマケ要素となっているので一度体験してみてはどうでしょうか。思わぬ大当たりカードに出会えるかもしれません。
私の運営するカードショップでも「イニストラード:真夜中の狩り」を取り扱っていますので、こちらもよろしくお願いします。(シングル販売は9/24発売日の直前)

ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。








コメント入力欄