MTG(マジックザギャザリング)の新セット「モダンホライゾン2」がいよいよ6月11日に発売されます。
発売される製品には「セット・ブースター」というパック・BOXがあり、その中には過去セットから厳選されたThe List(ザ・リスト)」と呼ばれるカード(全300種類)が確率で封入されています。

The Listは「ゼンディカーの夜明け」で初めて登場し、以降のセットが発売されるたびに収録カードが更新されています。

・・・ここまでの説明を踏まえて以下のことが気になりませんか?
- 最新のThe Listにはどんなカードが収録されている?
- 300種類の中でどのカードが当たりなの?
実は公式からThe Listの情報が公開されました。どんなカードが入れ替わったのか、最新の300種類のカードの一覧情報が記載されています。
ただ、この情報のみでは(英語名+相場を把握している方を除き)どのカードが当たりなのか判別しにくいですよね。
そこでこの記事では、「モダンホライゾン2」で更新されたThe Listのカード情報だけでなく、相場価格についても紹介します。
この記事を読むと、モダンホライゾン2のThe Listに関する以下の情報を把握できます。
- 今回入れ替わったカード(全50種)を知ることができる
- The Listの収録カード(全300種)を知ることができる
- The Listのカード毎の相場を知ることができる(当たりカードが分かる)
それでは順番に見ていきましょう。
The Listに追加されたカード一覧
The Listに追加されたカード(50種)を紹介します。
《Tarmogoyf》《Aether Vial》などの優良・高額カードが新たに追加されました。

パックから引き当てたい!
| カード名(英) | セット名 (略称) |
|---|---|
| Veil of Summer | M20 |
| Urborg, Tomb of Yawgmoth | UMA |
| Tireless Tracker | SOI |
| Time of Ice | DAR |
| Tarmogoyf | FUT |
| Sun Titan | E01 |
| Storm Entity | FUT |
| Stonehewer Giant | 2XM |
| Stasis Snare | PBFZ |
| Splinter Twin | ROE |
| Spell Swindle | XLN |
| Soulcatchers’ Aerie | JUD |
| Riptide Director | LGN |
| Reduce to Memory | STX |
| Phenax, God of Deception | BNG |
| Petrified Field | ODY |
| Orvar, the All-Form | KHM |
| Olivia, Mobilized for War | SOI |
| Obsessive Stitcher | M21 |
| Nut Collector | ODY |
| Mountain | UNH |
| Mindslicer | ODY |
| Master of Cruelties | DGM |
| Lightning Bolt | A25 |
| Lightning Axe | TSP |
| Lesser Gargadon | PCY |
| Kari Zev, Skyship Raider | AER |
| Juniper Order Ranger | CSP |
| Guttural Response | DDS |
| Grand Arbiter Augustin IV | MMA |
| Goblin Assassin | LGN |
| Filigree Angel | ARB |
| Fact or Fiction | MH1 |
| Entreat the Dead | C18 |
| Dragonlord Atarka | DTK |
| Chatter of the Squirrel | ODY |
| Celestial Ancient | DIS |
| Canyon Jerboa | ZNR |
| Callaphe, Beloved of the Sea | THB |
| Bruvac the Grandiloquent | JMP |
| Bridge from Below | FUT |
| Bone Miser | C19 |
| Blackblade Reforged | SS2 |
| Aura Shards | INV |
| Arcbound Overseer | DST |
| Animate Dead | EMA |
| Angel of Serenity | C15 |
| Ancient Den | MRD |
| Always Watching | SOI |
| Aether Vial | DST |
The Listから削除されたカード一覧
The Listから削除されたカード(50種)を紹介します。
《Food Chain》《Liliana, the Last Hope》などの優良・高額カードが抜けてしまいました。
| カード名(英) | セット名 (略称) |
|---|---|
| Abrade | HOU |
| Anointer Priest | AKH |
| Beanstalk Giant | ELD |
| Bogbrew Witch | M14 |
| Brothers Yamazaki | CHK |
| Cloudgoat Ranger | LRW |
| Command Beacon | C15 |
| Coveted Peacock | CN2 |
| Decree of Annihilation | SCG |
| Djinn Illuminatus | GPT |
| Doran, the Siege Tower | LRW |
| Drift of Phantasms | RAV |
| Dromar, the Banisher | INV |
| Etherium-Horn Sorcerer | PC2 |
| Fiery Justice | MM3 |
| Food Chain | MMQ |
| Giver of Runes | MH1 |
| Goldenglow Moth | SHM |
| Grim Haruspex | FRF |
| Hua Tuo, Honored Physician | C13 |
| Ice-Fang Coatl | MH1 |
| Island #50 | JMP |
| Iterative Analysis | CNS |
| Kasmina, Enigmatic Mentor | WAR |
| Keeper of the Nine Gales | LGN |
| Lightning Angel | TSB |
| Liliana, the Last Hope | EMN |
| Living Death | A25 |
| Loyal Unicorn | C18 |
| Lukka, Coppercoat Outcast | IKO |
| Mages’ Contest | INV |
| Monastery Mentor | FRF |
| Muldrotha, the Gravetide | DAR |
| Parcelbeast | IKO |
| Pedantic Learning | ODY |
| Phyrexian Tower | USG |
| Regal Caracal | AKH |
| Renata, Called to the Hunt | THB |
| Rowan Kenrith | BBD |
| Scroll Rack | TMP |
| Skyclave Shade | ZNR |
| Slimefoot, the Stowaway | DAR |
| Spined Thopter | NPH |
| Tamiyo’s Journal | SOI |
| The Flame of Keld | DAR |
| Trokin High Guard | P02 |
| Wastes | OGW |
| Will Kenrith | BBD |
| Willow Dryad | POR |
| Wrath of God | POR |
The Listの全カードおよび相場価格の一覧
モダンホライゾン2のThe Listのカードを、相場価格の高い順に紹介します。
価格に関しては、「Wisdom Guild」のトリム平均価格を引用しています。
なお、こちらで紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
| セット名 (略称) | カード名(英) | 価格 |
|---|---|---|
| AVR | Cavern of Souls | 8,780 |
| DST | Aether Vial | 5,988 |
| UMA | Kozilek, Butcher of Truth | 5,983 |
| FUT | Tarmogoyf | 4,864 |
| UMA | Temporal Manipulation | 4,771 |
| C17 | Kindred Discovery | 3,545 |
| JMP | Bruvac the Grandiloquent | 3,155 |
| ROE | Training Grounds | 3,035 |
| MIR | Enlightened Tutor | 2,873 |
| THB | Uro, Titan of Nature’s Wrath | 2,767 |
| CSP | Dark Depths | 2,723 |
| BBD | Land Tax | 2,631 |
| C13 | Primal Vigor | 2,354 |
| MMA | Grand Arbiter Augustin IV | 2,325 |
| A25 | Phyrexian Obliterator | 2,289 |
| CSP | Scrying Sheets | 2,266 |
| TSP | Vesuva | 2,188 |
| MRD | Krark’s Thumb | 1,951 |
| A25 | Pact of Negation | 1,882 |
| ZEN | Archive Trap | 1,792 |
| UMA | Urborg, Tomb of Yawgmoth | 1,658 |
| RIX | Elenda, the Dusk Rose | 1,418 |
| C14 | Song of the Dryads | 1,276 |
| M15 | The Chain Veil | 1,206 |
| ODY | Mindslicer | 1,195 |
| VIS | Necromancy | 1,192 |
| TSB | Gemstone Mine | 1,152 |
| CNS | Scourge of the Throne | 1,148 |
| MH1 | Morophon, the Boundless | 1,141 |
| SOI | Tireless Tracker | 1,123 |
| ODY | Nut Collector | 1,111 |
| 5DN | Mycosynth Golem | 1,074 |
| M14 | Kalonian Hydra | 1,027 |
| ROE | Splinter Twin | 1,011 |
| LRW | Shelldock Isle | 974 |
| SOM | Skithiryx, the Blight Dragon | 960 |
| C17 | Herald’s Horn | 950 |
| FUT | Akroma’s Memorial | 887 |
| CON | Progenitus | 880 |
| FUT | Dryad Arbor | 871 |
| M20 | Veil of Summer | 863 |
| C19 | Bone Miser | 853 |
| SOM | Contagion Engine | 812 |
| CMD | Skullbriar, the Walking Grave | 810 |
| LRW | Forced Fruition | 799 |
| C13 | Oloro, Ageless Ascetic | 744 |
| AVR | Gisela, Blade of Goldnight | 728 |
| DTK | Dragonlord Atarka | 714 |
| BNG | Phenax, God of Deception | 705 |
| C14 | Freyalise, Llanowar’s Fury | 694 |
| FUT | Bridge from Below | 675 |
| TSP | Angel’s Grace | 630 |
| A25 | Lightning Bolt | 620 |
| INV | Aura Shards | 615 |
| THS | Nylea, God of the Hunt | 607 |
| P02 | Goblin Lore | 601 |
| MH1 | Unbound Flourishing | 584 |
| EVE | Helix Pinnacle | 580 |
| SCG | Brain Freeze | 578 |
| TSP | Lotus Bloom | 549 |
| KLD | Inventors’ Fair | 548 |
| ODY | Patron Wizard | 541 |
| MRD | Isochron Scepter | 514 |
| ALA | Godsire | 498 |
| C15 | Fellwar Stone | 479 |
| CN2 | Platinum Angel | 463 |
| EMA | Animate Dead | 461 |
| DGM | Master of Cruelties | 456 |
| CMD | Skullclamp | 455 |
| M10 | Vampire Nocturnus | 433 |
| ODY | Petrified Field | 424 |
| PLS | Lord of the Undead | 414 |
| 5DN | Helm of Kaldra | 414 |
| EVE | Scarecrone | 410 |
| A25 | Nicol Bolas | 400 |
| KLD | Panharmonicon | 392 |
| EXO | Workhorse | 376 |
| CNS | Council’s Judgment | 366 |
| EXO | Spike Weaver | 364 |
| KHM | Orvar, the All-Form | 352 |
| C15 | Mizzix of the Izmagnus | 348 |
| NEM | Moggcatcher | 344 |
| SHM | Beseech the Queen | 343 |
| FUT | Korlash, Heir to Blackblade | 343 |
| HOU | Crested Sunmare | 339 |
| EVE | Balefire Liege | 327 |
| WAR | Niv-Mizzet Reborn | 318 |
| NEM | Parallax Wave | 316 |
| MOR | Lightning Crafter | 314 |
| MM3 | Entreat the Angels | 306 |
| EXO | Erratic Portal | 303 |
| STH | Awakening | 293 |
| CSP | Skred | 292 |
| PLC | Simian Spirit Guide | 291 |
| M14 | Primeval Bounty | 288 |
| SCG | Mischievous Quanar | 279 |
| PC2 | Fractured Powerstone | 275 |
| SOM | Memnite | 262 |
| DDT | Goblin Chieftain | 255 |
| C15 | Thought Vessel | 249 |
| PLC | Groundbreaker | 245 |
| 2XM | Stonehewer Giant | 244 |
| GTC | Unexpected Results | 243 |
| C18 | Entreat the Dead | 238 |
| RIX | Jadelight Ranger | 225 |
| RAV | Golgari Thug | 218 |
| ARB | Maelstrom Nexus | 213 |
| DDU | Elvish Archdruid | 207 |
| MBS | Knowledge Pool | 205 |
| 2XM | Oubliette | 198 |
| THB | Elspeth Conquers Death | 195 |
| 5DN | Wayfarer’s Bauble | 193 |
| RNA | Light Up the Stage | 193 |
| MRD | Ancient Den | 191 |
| CMD | Acorn Catapult | 180 |
| M14 | Young Pyromancer | 178 |
| KLD | Combustible Gearhulk | 166 |
| M19 | Gigantosaurus | 165 |
| CSP | Panglacial Wurm | 164 |
| ARC | Llanowar Reborn | 163 |
| JMP | Ormos, Archive Keeper | 163 |
| DDG | Seething Song | 162 |
| DDS | Guttural Response | 162 |
| SOK | Eternal Dominion | 158 |
| EMN | Ishkanah, Grafwidow | 153 |
| A25 | Swiftfoot Boots | 153 |
| PLC | Necrotic Sliver | 149 |
| LGN | Riptide Director | 148 |
| E01 | Sun Titan | 147 |
| SOK | Hidetsugu’s Second Rite | 147 |
| UMA | Reveillark | 143 |
| TOR | Parallel Evolution | 143 |
| PLS | Phyrexian Tyranny | 143 |
| FUT | Tombstalker | 142 |
| OGW | Mirrorpool | 141 |
| APC | Wild Research | 141 |
| 10E | Relentless Rats | 136 |
| TMP | Cold Storage | 133 |
| DIS | Walking Archive | 132 |
| APC | Desolation Angel | 131 |
| SOI | Olivia, Mobilized for War | 128 |
| FUT | Heartwood Storyteller | 128 |
| RNA | Pteramander | 126 |
| USG | Worn Powerstone | 126 |
| MMQ | Vernal Equinox | 126 |
| JUD | Grizzly Fate | 120 |
| ZEN | Gatekeeper of Malakir | 118 |
| DDG | Kilnmouth Dragon | 115 |
| CHK | Sensei Golden-Tail | 112 |
| C16 | Prismatic Geoscope | 110 |
| JMP | Release the Dogs | 109 |
| MRD | Broodstar | 109 |
| M13 | Cathedral of War | 106 |
| M20 | Marauding Raptor | 106 |
| RAV | Shambling Shell | 106 |
| JUD | Soulcatchers’ Aerie | 105 |
| RAV | Eye of the Storm | 104 |
| UDS | Body Snatcher | 103 |
| DST | Arcbound Overseer | 97 |
| C19 | Reality Shift | 96 |
| AER | Kari Zev, Skyship Raider | 93 |
| TMP | Muscle Sliver | 92 |
| GPT | Yore-Tiller Nephilim | 91 |
| ALA | Hell’s Thunder | 90 |
| TMP | Extinction | 90 |
| STH | Tortured Existence | 89 |
| HOP | Door to Nothingness | 88 |
| SOI | Always Watching | 87 |
| XLN | Spell Swindle | 87 |
| C15 | Angel of Serenity | 85 |
| LGN | Gempalm Polluter | 85 |
| DIS | Odds // Ends | 84 |
| TSR | Cranial Plating | 84 |
| LGN | Goblin Assassin | 83 |
| DAR | Weatherlight | 80 |
| HOU | Hashep Oasis | 79 |
| LRW | Amoeboid Changeling | 77 |
| TSP | Kher Keep | 77 |
| CMA | Victimize | 76 |
| MH1 | Fact or Fiction | 75 |
| RAV | Warp World | 73 |
| TSP | Lightning Axe | 71 |
| ISD | Grimoire of the Dead | 70 |
| A25 | Pillage | 69 |
| M11 | Frost Titan | 69 |
| CON | Voracious Dragon | 68 |
| 10E | Spellbook | 67 |
| ONS | Ancestor’s Prophet | 65 |
| M12 | Bloodlord of Vaasgoth | 65 |
| PBFZ | Stasis Snare | 64 |
| BOK | Patron of the Akki | 64 |
| THS | Hammer of Purphoros | 63 |
| PLC | Gaea’s Anthem | 63 |
| WTH | Noble Benefactor | 62 |
| P02 | Ancient Craving | 59 |
| RAV | Firemane Angel | 59 |
| SS2 | Blackblade Reforged | 58 |
| 5DN | Clearwater Goblet | 58 |
| CSP | Grim Harvest | 57 |
| STH | Pursuit of Knowledge | 57 |
| MH1 | Endling | 56 |
| ULG | Brink of Madness | 56 |
| ULG | Urza’s Blueprints | 56 |
| EVE | Springjack Shepherd | 56 |
| TMP | Soltari Monk | 55 |
| DDC | Promise of Power | 54 |
| MOR | Stonybrook Banneret | 54 |
| LRW | Wizened Cenn | 54 |
| NEM | Skyshroud Behemoth | 53 |
| ARB | Spellbound Dragon | 53 |
| CHK | Nezumi Graverobber | 52 |
| SOK | Evermind | 52 |
| CHK | Rootrunner | 51 |
| FUT | Storm Entity | 51 |
| XLN | Deeproot Champion | 51 |
| ISD | Unburial Rites | 51 |
| INV | Tek | 51 |
| GRN | Chemister’s Insight | 50 |
| JOU | Doomwake Giant | 50 |
| TMP | Fool’s Tome | 50 |
| KLD | Electrostatic Pummeler | 50 |
| M13 | Battle of Wits | 49 |
| UNH | Mountain | 49 |
| C18 | Octopus Umbra | 49 |
| DST | Arcbound Slith | 49 |
| KTK | Murderous Cut | 49 |
| CSP | Juniper Order Ranger | 47 |
| AVR | Dual Casting | 47 |
| APC | Necravolver | 46 |
| EVE | Noggle Hedge-Mage | 46 |
| WTH | Relearn | 46 |
| PLC | Shivan Meteor | 46 |
| ISD | Moonmist | 45 |
| CM2 | Tuktuk the Explorer | 44 |
| WTH | Vodalian Illusionist | 44 |
| AVR | Nightshade Peddler | 44 |
| CNS | Academy Elite | 44 |
| ROE | Enclave Cryptologist | 43 |
| DIS | Celestial Ancient | 43 |
| EVE | Bloodied Ghost | 43 |
| MOR | Stonybrook Schoolmaster | 42 |
| MMQ | Hammer Mage | 42 |
| USG | Cradle Guard | 41 |
| ARB | Filigree Angel | 41 |
| MIR | Cadaverous Knight | 40 |
| RIX | Merfolk Mistbinder | 40 |
| HOP | Nuisance Engine | 40 |
| THS | Hundred-Handed One | 39 |
| MIR | Urborg Panther | 39 |
| M21 | Liliana’s Devotee | 39 |
| BNG | Vanguard of Brimaz | 39 |
| PLC | Aven Riftwatcher | 39 |
| PLS | Alpha Kavu | 38 |
| GTC | Biomass Mutation | 38 |
| HOU | Grind // Dust | 38 |
| GK2 | Fathom Mage | 37 |
| GTC | Kingpin’s Pet | 37 |
| SHM | Blight Sickle | 36 |
| FUT | Fomori Nomad | 36 |
| FRF | Scroll of the Masters | 35 |
| LRW | Lash Out | 35 |
| MMQ | Saber Ants | 35 |
| ODY | Chatter of the Squirrel | 35 |
| CMA | Bonehoard | 35 |
| ULG | Yavimaya Scion | 34 |
| STH | Calming Licid | 34 |
| EXO | Pegasus Stampede | 34 |
| RTR | Mercurial Chemister | 33 |
| GRN | Boros Challenger | 33 |
| RIX | Snubhorn Sentry | 33 |
| SHM | Boggart Arsonists | 33 |
| M12 | Crown of Empires | 32 |
| PCY | Lesser Gargadon | 32 |
| UDS | Fodder Cannon | 32 |
| MOR | Latchkey Faerie | 32 |
| ROE | Venerated Teacher | 31 |
| THB | Callaphe, Beloved of the Sea | 31 |
| DAR | Time of Ice | 31 |
| STX | Reduce to Memory | 30 |
| VIS | Man-o’-War | 30 |
| EMN | Nephalia Academy | 30 |
| M21 | Obsessive Stitcher | 30 |
| GK2 | Belfry Spirit | 29 |
| ZNR | Canyon Jerboa | 29 |
| MH1 | Splicer’s Skill | 29 |
| ELD | Deathless Knight | 29 |
| M15 | Triplicate Spirits | 28 |
| PLS | Sunscape Battlemage | 28 |
| JUD | Arcane Teachings | 28 |
| MH1 | Birthing Boughs | 27 |
| M20 | Moldervine Reclamation | 27 |
| SOI | Ulvenwald Mysteries | 26 |
| E01 | Guttersnipe | 26 |
| EMN | Lashweed Lurker | 26 |
| LRW | Runed Stalactite | 24 |
| BBD | Jubilant Mascot | 23 |
| DAR | Ghitu Chronicler | 19 |
| THS | Warriors’ Lesson | 19 |
| IMA | Great Teacher’s Decree | 18 |
| BBD | Painful Lesson | 17 |
まとめ
「モダンホライゾン2」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
TOP10をおさらいしましょう。これらのカードを引けると大当たりです!
| セット名 (略称) | カード名(英) | 価格 |
|---|---|---|
| AVR | Cavern of Souls | 8,780 |
| DST | Aether Vial | 5,988 |
| UMA | Kozilek, Butcher of Truth | 5,983 |
| FUT | Tarmogoyf | 4,864 |
| UMA | Temporal Manipulation | 4,771 |
| C17 | Kindred Discovery | 3,545 |
| JMP | Bruvac the Grandiloquent | 3,155 |
| ROE | Training Grounds | 3,035 |
| MIR | Enlightened Tutor | 2,873 |
| THB | Uro, Titan of Nature’s Wrath | 2,767 |
The Listは、収録カードが300種類と多いので当たりを引く確率が低いですが、パック開封がより楽しくなるオマケ要素となっているので一度体験してみてはどうでしょうか。思わぬ大当たりカードに出会えるかも?

ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。
カードショップも始めたので、ぜひ一度ご来店ください。





コメント入力欄