2023年8月4日にMTG(マジックザギャザリング)の新セット「統率者マスターズ」が発売されます!
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(通常:全300種類)が確率で封入されています。


The List(ザ・リスト)とは、過去に収録されたものから厳選されたカードたち(レアリティは様々)のことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
この記事では、「統率者マスターズ」のThe List(全300種類)として収録されるカードや相場価格の情報を一覧でまとめています。セット・ブースターのパック開封時の当たり判定などに活用ください。
- 「統率者マスターズ」で入れ替わったカード
- 「統率者マスターズ」のThe List 全収録カード
- The Listのカード毎の相場価格(当たりカード)

セット・ブースターのパック開封時に活用してね!
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2023.7.22時点)を参照しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介していきます。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)をアルファベット順に紹介します。
以下のカードが注目カードです!
- No22:《狼狽の嵐/Flusterstorm》

狼狽の嵐以外は・・・
| No | カード名(英) | セット |
|---|---|---|
| 1 | Adeliz, the Cinder Wind | DOM |
| 2 | Alliance of Arms | CMD |
| 3 | Aminatou, the Fateshifter | 2X2 |
| 4 | Bladewing the Risen | IMA |
| 5 | Brain Weevil | DDJ |
| 6 | Bruenor Battlehammer | AFR |
| 7 | Burgeoning | STH |
| 8 | Chaos Warp | CMD |
| 9 | Cinder Elemental | M21 |
| 10 | Collective Voyage | CMD |
| 11 | Consume Spirit | DDC |
| 12 | Crystalline Crawler | C16 |
| 13 | Dina, Soul Steeper | STX |
| 14 | Dirtwater Wraith | MIR |
| 15 | Dreamborn Muse | LGN |
| 16 | Echo Mage | C13 |
| 17 | Elas il-Kor, Sadistic Pilgrim | DMU |
| 18 | Equilibrium | EXO |
| 19 | Eutropia the Twice-Favored | THB |
| 20 | Fallen Ideal | C15 |
| 21 | Flamekin Village | C14 |
| 22 | Flusterstorm | CMD |
| 23 | Forgotten Ancient | SCG |
| 24 | Furnace of Rath | TMP |
| 25 | Ghave, Guru of Spores | C16 |
| 26 | Giant Caterpillar | VIS |
| 27 | Gleeful Sabotage | SHM |
| 28 | Grumgully, the Generous | ELD |
| 29 | Hanna’s Custody | TMP |
| 30 | Hidden Herd | USG |
| 31 | Hour of Reckoning | RAV |
| 32 | Initiate of Blood | CHK |
| 33 | Jace’s Archivist | M12 |
| 34 | Kels, Fight Fixer | JMP |
| 35 | Knight Exemplar | DDG |
| 36 | Kor Spiritdancer | ROE |
| 37 | Leap | STH |
| 38 | Magmatic Force | CMD |
| 39 | Magus of the Vineyard | FUT |
| 40 | Maja, Bretagard Protector | KHM |
| 41 | Narfi, Betrayer King | KHM |
| 42 | Netherborn Altar | IKO |
| 43 | Nivix, Aerie of the Firemind | DDJ |
| 44 | Nomad Mythmaker | 10E |
| 45 | Oath of Lieges | EXO |
| 46 | Oppression | USG |
| 47 | Pariah | 10E |
| 48 | Prison Term | SHM |
| 49 | Rakdos Cackler | GK2 |
| 50 | Rift Bolt | TSP |
| 51 | Rix Maadi, Dungeon Palace | C19 |
| 52 | Rune of Protection: Lands | USG |
| 53 | Ryusei, the Falling Star | ARC |
| 54 | Sacred Mesa | MIR |
| 55 | Sadistic Augermage | DDM |
| 56 | Scalpelexis | 10E |
| 57 | Scavenging Ooze | CMD |
| 58 | Shocker | TMP |
| 59 | Spawnwrithe | CMD |
| 60 | Spined Fluke | USG |
| 61 | Storm Herd | GPT |
| 62 | Suntouched Myr | HOP |
| 63 | Taurean Mauler | MOR |
| 64 | Thespian’s Stage | GTC |
| 65 | Thing from the Deep | POR |
| 66 | Throat Slitter | BOK |
| 67 | Tornado Elemental | 5DN |
| 68 | Tradewind Rider | TMP |
| 69 | Trench Gorger | CMD |
| 70 | Vega, the Watcher | KHM |
| 71 | Verdant Force | HOP |
| 72 | Vernal Bloom | USG |
| 73 | Warped Landscape | C18 |
| 74 | Whitemane Lion | C14 |
| 75 | Zombie Apocalypse | MID |
The Listから削除されたカード一覧
The Listから削除されたカード(74種)をアルファベット順に紹介します。
残念ながらThe Listから以下の有力カードたちが消えていきました。
- No17:《汚染/Contamination》
- No45:《オアリムの詠唱/Orim’s Chant》

まぁ削除されても前回のThe Listがアレだからね・・・
| No | カード名(英) | セット |
|---|---|---|
| 1 | Ajani’s Last Stand | M19 |
| 2 | Alpine Moon | M19 |
| 3 | Amber Prison | MIR |
| 4 | Argothian Elder | USG |
| 5 | Benalish Infantry | WTH |
| 6 | Blessed Reversal | ULG |
| 7 | Brightstone Ritual | ONS |
| 8 | Cast Down | DOM |
| 9 | Catastrophe | USG |
| 10 | Cavern Harpy | PLS |
| 11 | Chain of Smog | ONS |
| 12 | Citanul Hierophants | USG |
| 13 | Coalition Relic | FUT |
| 14 | Coalition Victory | TSB |
| 15 | Collective Restraint | INV |
| 16 | Colossus of Sardia | 10E |
| 17 | Contamination | USG |
| 18 | Crescendo of War | CMD |
| 19 | Crypt Rats | VIS |
| 20 | Dark Ritual | DDE |
| 21 | Dash Hopes | PLC |
| 22 | Death or Glory | INV |
| 23 | Desert | AFR |
| 24 | Dominaria’s Judgment | PLS |
| 25 | Doomsday | WTH |
| 26 | Dromar’s Cavern | PLS |
| 27 | Elephant Grass | VIS |
| 28 | Elvish Champion | INV |
| 29 | Ertai’s Meddling | TMP |
| 30 | Eye of Yawgmoth | NEM |
| 31 | Gaea’s Embrace | USG |
| 32 | Ghitu Fire | INV |
| 33 | Graceful Antelope | ODY |
| 34 | Helm of the Host | DOM |
| 35 | Hymn to Tourach | EMA |
| 36 | Imps’ Taunt | TMP |
| 37 | Invasion Plans | STH |
| 38 | Jodah’s Avenger | TSR |
| 39 | Legacy Weapon | APC |
| 40 | Magnigoth Treefolk | PLS |
| 41 | March of the Machines | MRD |
| 42 | Metathran Elite | UDS |
| 43 | Molder Slug | MRD |
| 44 | Obliterate | INV |
| 45 | Orim’s Chant | PLS |
| 46 | Pandemonium | EXO |
| 47 | Phyrexian Colossus | USG |
| 48 | Planar Collapse | ULG |
| 49 | Powerstone Shard | DAR |
| 50 | Priest of Titania | C14 |
| 51 | Probe | INV |
| 52 | Prototype Portal | SOM |
| 53 | Retaliation | USG |
| 54 | Riftsweeper | MMA |
| 55 | Rout | INV |
| 56 | Scion of Draco | MH2 |
| 57 | Seahunter | NEM |
| 58 | Shifting Wall | STH |
| 59 | Skirk Fire Marshal | ONS |
| 60 | Sleeper Agent | 10E |
| 61 | Smokestack | USG |
| 62 | Stitch Together | JUD |
| 63 | Teferi’s Veil | WTH |
| 64 | Tempting Wurm | ONS |
| 65 | Teremko Griffin | MIR |
| 66 | The Antiquities War | DOM |
| 67 | The Mending of Dominaria | DOM |
| 68 | Thopter Foundry | ARB |
| 69 | Thran Forge | WTH |
| 70 | Toymaker | MMQ |
| 71 | Viashino Heretic | ULG |
| 72 | Wall of Denial | ARB |
| 73 | Wall of Granite | POR |
| 74 | Whirlpool Warrior | APC |
The Listの全カードおよび相場価格の一覧
お待たせしました!
最後に全カードの相場価格順の一覧を紹介します。
| No | カード名(英) | セット | 参考価格 |
|---|---|---|---|
| 1 | Sword of Feast and Famine | 2XM | 3,759 |
| 2 | Flusterstorm | CMD | 3,635 |
| 3 | Blightsteel Colossus | 2XM | 3,301 |
| 4 | Commandeer | CSP | 2,618 |
| 5 | Mycosynth Lattice | BBD | 1,874 |
| 6 | Unmask | MMQ | 1,786 |
| 7 | Eidolon of the Great Revel | JOU | 1,644 |
| 8 | Phyrexian Crusader | MBS | 1,410 |
| 9 | Ketria Triome | IKO | 1,382 |
| 10 | Crystalline Crawler | C16 | 1,236 |
| 11 | Burgeoning | STH | 1,222 |
| 12 | Dolmen Gate | LRW | 991 |
| 13 | Sword of War and Peace | 2XM | 957 |
| 14 | Archaeomancer’s Map | STX | 847 |
| 15 | True-Name Nemesis | C13 | 839 |
| 16 | Oppression | USG | 838 |
| 17 | Sea of Clouds | BBD | 790 |
| 18 | Reforge the Soul | AVR | 727 |
| 19 | Bane of Progress | C15 | 656 |
| 20 | Fist of Suns | C17 | 642 |
| 21 | Hurkyl’s Recall | MM2 | 627 |
| 22 | Collector Ouphe | MH1 | 620 |
| 23 | World at War | ROE | 589 |
| 24 | Thespian’s Stage | GTC | 573 |
| 25 | Time Stretch | ODY | 552 |
| 26 | Thing from the Deep | POR | 552 |
| 27 | Rain of Daggers | P02 | 540 |
| 28 | Knight Exemplar | M11 | 531 |
| 29 | Knight Exemplar | DDG | 531 |
| 30 | Kaldra Compleat | MH2 | 503 |
| 31 | Great Furnace | MRD | 440 |
| 32 | Okina, Temple to the Grandfathers | CHK | 430 |
| 33 | Ghalta, Primal Hunger | RIX | 429 |
| 34 | Thran Quarry | USG | 420 |
| 35 | Dwarven Bloodboiler | JUD | 417 |
| 36 | Collective Voyage | CMD | 397 |
| 37 | Trench Gorger | CMD | 393 |
| 38 | Kor Spiritdancer | ROE | 359 |
| 39 | Throat Slitter | BOK | 348 |
| 40 | The World Tree | KHM | 341 |
| 41 | Oath of Lieges | EXO | 332 |
| 42 | Furnace of Rath | TMP | 326 |
| 43 | Reshape | DST | 323 |
| 44 | Kenrith, the Returned King | ELD | 303 |
| 45 | Flamekin Village | C14 | 299 |
| 46 | Avenger of Zendikar | WWK | 299 |
| 47 | Aminatou, the Fateshifter | 2X2 | 298 |
| 48 | Vernal Bloom | USG | 297 |
| 49 | Burning Inquiry | M10 | 296 |
| 50 | Mechanized Production | AER | 293 |
| 51 | Lantern of Insight | 5DN | 281 |
| 52 | Nihil Spellbomb | SOM | 267 |
| 53 | Mirrodin Besieged | MH1 | 266 |
| 54 | Equilibrium | EXO | 266 |
| 55 | Nomad Mythmaker | 10E | 262 |
| 56 | Tradewind Rider | TMP | 260 |
| 57 | Magus of the Vineyard | FUT | 259 |
| 58 | Dragonlord Ojutai | DTK | 258 |
| 59 | Jace’s Archivist | M12 | 249 |
| 60 | Hope of Ghirapur | AER | 245 |
| 61 | Energy Flux | MMQ | 243 |
| 62 | Court of Grace | CMR | 242 |
| 63 | Argivian Find | WTH | 231 |
| 64 | Ring of Three Wishes | M14 | 227 |
| 65 | Heliod, God of the Sun | THS | 227 |
| 66 | Laboratory Maniac | ISD | 226 |
| 67 | Dwarven Miner | MIR | 224 |
| 68 | Leonin Arbiter | C17 | 222 |
| 69 | Geth’s Grimoire | DST | 219 |
| 70 | Leaf-Crowned Elder | MOR | 214 |
| 71 | Knight-Captain of Eos | ALA | 209 |
| 72 | Mishra’s Helix | USG | 207 |
| 73 | Ghastlord of Fugue | SHM | 205 |
| 74 | Rooftop Storm | ISD | 197 |
| 75 | Brand | USG | 194 |
| 76 | Gleeful Sabotage | SHM | 191 |
| 77 | Nemata, Grove Guardian | PLS | 190 |
| 78 | Needle Specter | EVE | 189 |
| 79 | Chaos Warp | CMD | 185 |
| 80 | Pariah | 10E | 185 |
| 81 | Phyrexian Delver | C13 | 181 |
| 82 | Kalamax, the Stormsire | C20 | 180 |
| 83 | Balance of Power | POR | 165 |
| 84 | Nashi, Moon Sage’s Scion | NEO | 164 |
| 85 | Stroke of Genius | USG | 164 |
| 86 | Acidic Soil | USG | 163 |
| 87 | Mishra’s Factory | MH2 | 162 |
| 88 | Polukranos, World Eater | THS | 161 |
| 89 | Exhaustion | POR | 159 |
| 90 | Praetor’s Counsel | C14 | 159 |
| 91 | Argentum Armor | AFR | 157 |
| 92 | Hanna’s Custody | TMP | 154 |
| 93 | Scavenging Ooze | CMD | 151 |
| 94 | High Market | MMQ | 150 |
| 95 | Wake of Destruction | UDS | 149 |
| 96 | Alliance of Arms | CMD | 148 |
| 97 | Planar Portal | INV | 148 |
| 98 | Prison Term | SHM | 147 |
| 99 | Rite of Replication | ZEN | 145 |
| 100 | Kels, Fight Fixer | M21 | 143 |
| 101 | Shatterstorm | 10E | 141 |
| 102 | Dauntless Dourbark | LRW | 140 |
| 103 | In the Web of War | BOK | 139 |
| 104 | Archmage Emeritus | STX | 137 |
| 105 | Darien, King of Kjeldor | CSP | 136 |
| 106 | Ghave, Guru of Spores | C16 | 135 |
| 107 | Unstoppable Ash | MOR | 134 |
| 108 | Priest of Gix | DDE | 133 |
| 109 | Dig Up | VOW | 130 |
| 110 | Rayne, Academy Chancellor | UDS | 123 |
| 111 | Bladewing the Risen | IMA | 123 |
| 112 | Mana Geyser | 5DN | 123 |
| 113 | Reaper of Sheoldred | NPH | 122 |
| 114 | Empyrean Eagle | M20 | 119 |
| 115 | Zombie Apocalypse | MID | 117 |
| 116 | Wheel of Torture | ULG | 117 |
| 117 | Austere Command | LRW | 112 |
| 118 | Game Plan | BBD | 109 |
| 119 | Soul of New Phyrexia | M15 | 109 |
| 120 | Budoka Gardener | CHK | 109 |
| 121 | Taurean Mauler | MOR | 108 |
| 122 | Dreamborn Muse | LGN | 101 |
| 123 | All That Glitters | ELD | 100 |
| 124 | Borborygmos Enraged | GTC | 100 |
| 125 | Shared Fate | MRD | 99 |
| 126 | Pulse of the Grid | DST | 97 |
| 127 | Sacred Mesa | MIR | 97 |
| 128 | Verdurous Gearhulk | KLD | 92 |
| 129 | Geth’s Verdict | NPH | 92 |
| 130 | Leap | STH | 91 |
| 131 | Etali, Primal Storm | RIX | 89 |
| 132 | Netherborn Altar | IKO | 88 |
| 133 | Generous Gift | MH1 | 87 |
| 134 | Ryusei, the Falling Star | ARC | 86 |
| 135 | Slag Fiend | NPH | 85 |
| 136 | Rout | STX | 85 |
| 137 | Yawgmoth’s Agenda | INV | 82 |
| 138 | Virulent Sliver | FUT | 81 |
| 139 | Magmatic Force | CMD | 80 |
| 140 | Scorched Earth | TMP | 80 |
| 141 | Doomsday Specter | PLS | 79 |
| 142 | Words of War | ONS | 77 |
| 143 | The Great Aurora | ORI | 77 |
| 144 | Shocker | TMP | 75 |
| 145 | Pia and Kiran Nalaar | ORI | 75 |
| 146 | Gisa and Geralf | EMN | 73 |
| 147 | Mass Polymorph | M11 | 72 |
| 148 | Rift Bolt | TSP | 69 |
| 149 | Dwarven Grunt | ODY | 69 |
| 150 | Spined Fluke | USG | 68 |
| 151 | Zhalfirin Void | DAR | 68 |
| 152 | Mindlock Orb | ALA | 68 |
| 153 | Beacon of Unrest | 2XM | 65 |
| 154 | Dark Suspicions | PLS | 65 |
| 155 | Feldon of the Third Path | STX | 65 |
| 156 | Phyrexian Vatmother | MBS | 65 |
| 157 | Sprout Swarm | FUT | 64 |
| 158 | Ancestral Memories | POR | 63 |
| 159 | Ixalan’s Binding | XLN | 62 |
| 160 | Hidden Herd | USG | 61 |
| 161 | Sarulf, Realm Eater | KHM | 61 |
| 162 | Forbidding Watchtower | 10E | 61 |
| 163 | Hour of Reckoning | RAV | 60 |
| 164 | Orcish Artillery | 10E | 59 |
| 165 | Scalpelexis | 10E | 59 |
| 166 | Phyrexian Etchings | CSP | 59 |
| 167 | Elven Warhounds | TMP | 59 |
| 168 | Muraganda Petroglyphs | FUT | 58 |
| 169 | Jinxed Ring | STH | 57 |
| 170 | Earnest Fellowship | ODY | 56 |
| 171 | Witch Engine | USG | 56 |
| 172 | Soul of Shandalar | M15 | 55 |
| 173 | Mina and Denn, Wildborn | OGW | 54 |
| 174 | Drinker of Sorrow | LGN | 54 |
| 175 | Rix Maadi, Dungeon Palace | C19 | 53 |
| 176 | Linden, the Steadfast Queen | ELD | 53 |
| 177 | Rune of Protection: Lands | USG | 52 |
| 178 | Sword of Vengeance | M11 | 52 |
| 179 | Powerstone Minefield | APC | 52 |
| 180 | Gaea’s Revenge | ORI | 52 |
| 181 | Forgotten Ancient | SCG | 51 |
| 182 | Storm Herd | GPT | 51 |
| 183 | Rakdos Riteknife | DIS | 50 |
| 184 | Denying Wind | PCY | 49 |
| 185 | AEther Snap | DST | 49 |
| 186 | Jared Carthalion, True Heir | CMR | 49 |
| 187 | Consume Spirit | DDC | 48 |
| 188 | Doom Cannon | ONS | 48 |
| 189 | Gluttonous Troll | STX | 48 |
| 190 | Angelheart Vial | ROE | 47 |
| 191 | Phyrexian Infiltrator | INV | 47 |
| 192 | Ancient Spider | PLS | 47 |
| 193 | Verdant Force | HOP | 46 |
| 194 | Oath of Scholars | EXO | 46 |
| 195 | Siege of Towers | GPT | 45 |
| 196 | Order of Yawgmoth | DDE | 45 |
| 197 | Spawnwrithe | CMD | 45 |
| 198 | Tolsimir, Friend to Wolves | WAR | 44 |
| 199 | Detonate | MRD | 44 |
| 200 | Echo Mage | C13 | 44 |
| 201 | Pentavus | C14 | 43 |
| 202 | Evil Eye of Urborg | TSP | 43 |
| 203 | Elas il-Kor, Sadistic Pilgrim | DMU | 43 |
| 204 | Tornado Elemental | 5DN | 43 |
| 205 | Forebear’s Blade | DAR | 43 |
| 206 | Tower of Fortunes | MRD | 42 |
| 207 | Vryn Wingmare | M21 | 42 |
| 208 | Counterlash | DKA | 42 |
| 209 | Invasive Surgery | SOI | 42 |
| 210 | Sabertooth Cobra | MIR | 41 |
| 211 | Bog Wraith | M10 | 41 |
| 212 | Planeswalker’s Fury | PLS | 41 |
| 213 | Adeliz, the Cinder Wind | DAR | 41 |
| 214 | Argivian Restoration | DDF | 40 |
| 215 | Tower of Calamities | SOM | 40 |
| 216 | Implode | PLS | 39 |
| 217 | Incubation // Incongruity | RNA | 39 |
| 218 | Mishra’s Self-Replicator | DOM | 39 |
| 219 | Suntouched Myr | HOP | 39 |
| 220 | Initiate of Blood | CHK | 38 |
| 221 | Anax and Cymede | THS | 38 |
| 222 | Pitiless Horde | DTK | 38 |
| 223 | Arcane Melee | C13 | 38 |
| 224 | Eye of Doom | C13 | 37 |
| 225 | Priests of Norn | MBS | 37 |
| 226 | Dragon Throne of Tarkir | KTK | 36 |
| 227 | Hoarding Dragon | IMA | 36 |
| 228 | Ravnica at War | WAR | 36 |
| 229 | Barrow Ghoul | WTH | 35 |
| 230 | Nivix, Aerie of the Firemind | DDJ | 35 |
| 231 | Stormwatch Eagle | PCY | 35 |
| 232 | Ihsan’s Shade | A25 | 35 |
| 233 | Dirtwater Wraith | MIR | 35 |
| 234 | Interplanar Beacon | WAR | 35 |
| 235 | Five-Alarm Fire | GTC | 35 |
| 236 | Pledge of Loyalty | INV | 34 |
| 237 | Endoskeleton | USG | 34 |
| 238 | Cinder Elemental | M21 | 33 |
| 239 | Crush the Weak | KHM | 33 |
| 240 | Dina, Soul Steeper | STX | 33 |
| 241 | Baird, Steward of Argive | DAR | 33 |
| 242 | Rakdos Cackler | GK2 | 33 |
| 243 | Path to the World Tree | KHM | 33 |
| 244 | Bruenor Battlehammer | AFR | 32 |
| 245 | Fallen Ideal | C15 | 32 |
| 246 | Vile Requiem | C13 | 32 |
| 247 | Traveler’s Cloak | CNS | 31 |
| 248 | Lose Hope | 5DN | 31 |
| 249 | Mercadia’s Downfall | MMQ | 31 |
| 250 | Vega, the Watcher | KHM | 31 |
| 251 | Far Traveler | CLB | 30 |
| 252 | Melira’s Keepers | MBS | 30 |
| 253 | Thran War Machine | ULG | 30 |
| 254 | Stormscape Battlemage | PLS | 30 |
| 255 | Power Armor | INV | 30 |
| 256 | Segovian Angel | MH1 | 30 |
| 257 | High Ground | 10E | 30 |
| 258 | Toxic Iguanar | CON | 30 |
| 259 | Narfi, Betrayer King | KHM | 30 |
| 260 | Kemba’s Legion | MBS | 30 |
| 261 | Memorial to Genius | DAR | 29 |
| 262 | Elven Palisade | EXO | 29 |
| 263 | Survival Cache | IMA | 29 |
| 264 | Whitemane Lion | C14 | 29 |
| 265 | Maja, Bretagard Protector | KHM | 29 |
| 266 | Reduce /// Rubble | AKH | 29 |
| 267 | Primal Cocoon | M11 | 29 |
| 268 | Murasa Ranger | BFZ | 28 |
| 269 | Artillerize | NPH | 28 |
| 270 | Gather Courage | M15 | 28 |
| 271 | Opportunity | ULG | 28 |
| 272 | Glittering Stockpile | SNC | 28 |
| 273 | Grim Strider | AKH | 28 |
| 274 | Crumbling Colossus | M12 | 27 |
| 275 | Miner’s Bane | M15 | 27 |
| 276 | Glissa’s Courier | MBS | 27 |
| 277 | Giant Caterpillar | VIS | 27 |
| 278 | Eutropia the Twice-Favored | THB | 27 |
| 279 | Endless Obedience | M15 | 27 |
| 280 | Orc Sureshot | FRF | 26 |
| 281 | Oaken Brawler | LRW | 26 |
| 282 | Grumgully, the Generous | ELD | 26 |
| 283 | Blossom Prancer | NEO | 26 |
| 284 | Yotian Soldier | BBD | 25 |
| 285 | Ruthless Invasion | NPH | 25 |
| 286 | Battlewand Oak | LRW | 25 |
| 287 | Old Ghastbark | SHM | 24 |
| 288 | Battleflight Eagle | M13 | 24 |
| 289 | Doomed Traveler | 2X2 | 22 |
| 290 | Grisly Transformation | BNG | 22 |
| 291 | Warped Landscape | C18 | 22 |
| 292 | Brago’s Representative | CNS | 22 |
| 293 | Fortifying Provisions | ELD | 21 |
| 294 | Brain Weevil | DDJ | 21 |
| 295 | Sadistic Augermage | DDM | 21 |
| 296 | Barrow Witches | ELD | 20 |
| 297 | Courage in Crisis | WAR | 19 |
| 298 | Regathan Firecat | M14 | 19 |
| 299 | Siege Zombie | DBL | 18 |
| 300 | Capenna Express | SNC | 17 |
まとめ
「統率者マスターズ」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
The Listは封入自体が25%かつ、収録カードも多い(通常300種類)ので当たりを引く確率がかなり低いです。当たりを引けた方はSNSなどで自慢しちゃってください!

ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。


コメント入力欄