2022年2月18日に、MTG(マジックザギャザリング)の新セット「神河:輝ける世界」が発売されます。
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(全300種類)が確率で封入されています。
The List(ザ・リスト)とは、過去に収録された中から厳選された300枚(レアリティは様々)のカードのことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
The Listですが、実は新しいセットが発売されるたびに300枚の収録カードが更新され、今回は75枚が入れ替わります。
この記事では、「神河:輝ける世界」で新たに更新された最新版の「The List」の収録カードや相場価格の情報を紹介します。セット・ブースターのパック開封時に活用ください。
- 今回入れ替わったカード(75枚)
- The Listの収録カード(全300種類)
- The Listのカード毎の相場価格(当たりカード)
セット・ブースターの開封時に本記事を参照してもらえるとうれしいです。
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2022.2.10時点)を参照しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介します。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)を紹介します。
注目カードは以下のとおりです。
- 逆嶋の学徒/Sakashima’s Student
- 師範の占い独楽/Sensei’s Divining Top
- 梅澤の十手/Umezawa’s Jitte
- 鬼の下僕、墨目/Ink-Eyes, Servant of Oni
# | カード名 (英) | セット名 (略称) |
---|---|---|
1 | Aboshan, Cephalid Emperor | ODY |
2 | Akki Coalflinger | EVG |
3 | Anointed Procession | AKH |
4 | Architects of Will | ARB |
5 | Batterskull | NPH |
6 | Bedlam | USG |
7 | Blazing Shoal | BOK |
8 | Brago, King Eternal | EMA |
9 | Confront the Past | STX |
10 | Deny Reality | ARB |
11 | Dispersal Technician | AER |
12 | Eidolon of Blossoms | JOU |
13 | Endless Wurm | USG |
14 | Final Judgment | BOK |
15 | Flutterfox | ELD |
16 | Force of Savagery | FUT |
17 | Hall of the Bandit Lord | CHK |
18 | Haru-Onna | SOK |
19 | Heartless Hidetsugu | CNS |
20 | Honden of Seeing Winds | CHK |
21 | Illusion // Reality | APC |
22 | Illusionist’s Bracers | GTC |
23 | Ink-Eyes, Servant of Oni | BOK |
24 | Jade Avenger | MH2 |
25 | Jin-Gitaxias, Core Augur | NPH |
26 | Jugan, the Rising Star | IMA |
27 | Kaseto, Orochi Archmage | STX |
28 | Kiki-Jiki, Mirror Breaker | CHK |
29 | Lavaborn Muse | DDK |
30 | Michiko Konda, Truth Seeker | SOK |
31 | Mirror Gallery | BOK |
32 | Mizzium Tank | WAR |
33 | Nagao, Bound by Honor | CHK |
34 | Novice Knight | M19 |
35 | Noxious Toad | POR |
36 | O-Naginata | SOK |
37 | Oxidize | MPR Promo |
38 | Pillaging Horde | POR |
39 | Pyroclasm | POR |
40 | Rat Colony | DOM |
41 | Reality Hemorrhage | OGW |
42 | Reclamation Sage | TSR |
43 | Reyav, Master Smith | CMR |
44 | Roon of the Hidden Realm | CMA |
45 | Ruin Grinder | STX |
46 | Rune-Tail, Kitsune Ascendant | SOK |
47 | Sakashima’s Student | PCA |
48 | Scion of Ugin | DTK |
49 | Sensei’s Divining Top | EMA |
50 | Seshiro the Anointed | CHK |
51 | Siege Modification | AER |
52 | Sink into Takenuma | SOK |
53 | Skullwinder | IKO |
54 | Soratami Savant | CHK |
55 | Sosuke’s Summons | BOK |
56 | Spectral Force | TSP |
57 | Spirit of the Labyrinth | BNG |
58 | Starke of Rath | TMP |
59 | Stone Haven Pilgrim | M21 |
60 | Tamiyo, Collector of Tales | WAR |
61 | Tapestry of the Ages | DTK |
62 | Tendo Ice Bridge | BOK |
63 | Tezzeret’s Betrayal | AER |
64 | Tezzeret, Artifice Master | M19 |
65 | That Which Was Taken | BOK |
66 | The Unspeakable | DDS |
67 | The Wanderer | WAR |
68 | Thousand Winds | DDN |
69 | Thousand-Year Elixir | LRW |
70 | Umezawa’s Jitte | BOK |
71 | Veteran Motorist | KLD |
72 | Vintara Snapper | PCY |
73 | Vulpine Goliath | THS |
74 | Warchanter Skald | KHM |
75 | Whispersteel Dagger | ZNR |
The Listから削除されたカード一覧
The Listから削除されたカード(75種)を紹介します。
残念ながら以下の強力カードなどがリストから外れてしまいました。
- 魂の洞窟/Cavern of Souls
- 同族の発見/Kindred Discovery
- 書庫の罠/Archive Trap
- 暗黒の深部/Dark Depths
# | カード名 (英) | セット名 (略称) |
---|---|---|
1 | Academy Elite | CNS |
2 | Animate Dead | EMA |
3 | Arcane Teachings | JUD |
4 | Archive Trap | ZEN |
5 | Balefire Liege | EVE |
6 | Biomass Mutation | GTC |
7 | Birthing Boughs | MH1 |
8 | Blackblade Reforged | SS2 |
9 | Bloodied Ghost | EVE |
10 | Cavern of Souls | AVR |
11 | Chatter of the Squirrel | ODY |
12 | Cold Storage | TMP |
13 | Cranial Plating | TSR |
14 | Crested Sunmare | HOU |
15 | Dark Depths | CSP |
16 | Deathless Knight | ELD |
17 | Deeproot Champion | XLN |
18 | Desolation Angel | APC |
19 | Dual Casting | AVR |
20 | Elenda, the Dusk Rose | RIX |
21 | Elspeth Conquers Death | THB |
22 | Erratic Portal | EXO |
23 | Firemane Angel | RAV |
24 | Fool’s Tome | TMP |
25 | Frost Titan | M11 |
26 | Ghitu Chronicler | DOM |
27 | Gisela, Blade of Goldnight | AVR |
28 | Goblin Assassin | LGN |
29 | Great Teacher’s Decree | IMA |
30 | Grimoire of the Dead | ISD |
31 | Grind // Dust | HOU |
32 | Guttersnipe | E01 |
33 | Heartwood Storyteller | FUT |
34 | Herald’s Horn | C17 |
35 | Kindred Discovery | C17 |
36 | Knowledge Pool | MBS |
37 | Lesser Gargadon | PCY |
38 | Lightning Axe | TSP |
39 | Mercurial Chemister | RTR |
40 | Mirrorpool | OGW |
41 | Mizzix of the Izmagnus | C15 |
42 | Moldervine Reclamation | M20 |
43 | Morophon, the Boundless | MH1 |
44 | Nephalia Academy | EMN |
45 | Niv-Mizzet Reborn | WAR |
46 | Nuisance Engine | HOP |
47 | Nut Collector | ODY |
48 | Painful Lesson | BBD |
49 | Panglacial Wurm | CSP |
50 | Pillage | A25 |
51 | Primeval Bounty | M14 |
52 | Pursuit of Knowledge | STH |
53 | Relearn | WTH |
54 | Release the Dogs | M21 (JMP) |
55 | Runed Stalactite | LRW |
56 | Scroll of the Masters | FRF |
57 | Scrying Sheets | CSP |
58 | Seething Song | DDG |
59 | Skullbriar, the Walking Grave | CMD |
60 | Soulcatchers’ Aerie | JUD |
61 | Spellbook | 10E |
62 | Spellbound Dragon | ARB |
63 | Stasis Snare | PBFZ |
64 | Stonybrook Schoolmaster | MOR |
65 | Tireless Tracker | SOI |
66 | Unbound Flourishing | MH1 |
67 | Unexpected Results | GTC |
68 | Urborg, Tomb of Yawgmoth | UMA |
69 | Veil of Summer | M20 |
70 | Venerated Teacher | ROE |
71 | Vernal Equinox | MMQ |
72 | Walking Archive | DIS |
73 | Warriors’ Lesson | THS |
74 | Yore-Tiller Nephilim | GPT |
75 | Young Pyromancer | M14 |
The Listの全カードおよび相場価格の一覧
相場価格の高い順にThe Listのカードを並べました。
# | カード名 (英) | セット名 (略称) | 相場価格 |
---|---|---|---|
1 | Sakashima’s Student | PCA | 10,453 |
2 | Ancient Tomb | TMP | 5,947 |
3 | Snapcaster Mage | ISD | 5,932 |
4 | Demonic Tutor | UMA | 5,811 |
5 | Vampiric Tutor | EMA | 5,062 |
6 | Teferi, Hero of Dominaria | DOM | 4,723 |
7 | Gemstone Caverns | TSP | 4,693 |
8 | Sensei’s Divining Top | EMA | 4,255 |
9 | Mikaeus, the Unhallowed | UMA | 4,107 |
10 | Umezawa’s Jitte | BOK | 3,988 |
11 | Blood Moon | A25 | 3,743 |
12 | Exquisite Blood | M21 | 3,118 |
13 | Jet Medallion | TMP | 2,541 |
14 | Ink-Eyes, Servant of Oni | BOK | 2,503 |
15 | Day’s Undoing | ORI | 2,474 |
16 | Sapphire Medallion | TMP | 2,469 |
17 | Hall of the Bandit Lord | CHK | 2,426 |
18 | Shinka, the Bloodsoaked Keep | CHK | 2,357 |
19 | Blood Crypt | DIS | 2,146 |
20 | Korvold, Fae-Cursed King | ELD | 2,128 |
21 | Twilight Prophet | RIX | 2,095 |
22 | Dragonlord Dromoka | DTK | 2,088 |
23 | Wheel of Sun and Moon | SHM | 1,848 |
24 | Anointed Procession | AKH | 1,770 |
25 | Batterskull | NPH | 1,731 |
26 | Bloodchief Ascension | ZEN | 1,613 |
27 | Sneak Attack | USG | 1,589 |
28 | Balefire Dragon | ISD | 1,571 |
29 | Jin-Gitaxias, Core Augur | NPH | 1,544 |
30 | Grand Arbiter Augustin IV | MMA | 1,528 |
31 | Geralf’s Messenger | DKA | 1,520 |
32 | Vedalken Orrery | 5DN | 1,433 |
33 | Unholy Grotto | ONS | 1,382 |
34 | Eiganjo Castle | CHK | 1,296 |
35 | Doubling Cube | 10E | 1,255 |
36 | Mirror Gallery | BOK | 1,230 |
37 | Michiko Konda, Truth Seeker | SOK | 1,205 |
38 | Traverse the Outlands | C17 | 1,177 |
39 | Kiki-Jiki, Mirror Breaker | CHK | 1,097 |
40 | Hermit Druid | STH | 1,084 |
41 | Mindslicer | ODY | 1,049 |
42 | Magus of the Moon | FUT | 1,016 |
43 | Noxious Revival | NPH | 1,000 |
44 | Abrupt Decay | GK1 | 978 |
45 | Kaya, Ghost Haunter | MB1 | 886 |
46 | Selfless Spirit | EMN | 880 |
47 | Thousand-Year Elixir | LRW | 873 |
48 | Captivating Vampire | M11 | 752 |
49 | Deathcoil Wurm | P02 | 740 |
50 | Stitcher’s Supplier | M19 | 732 |
51 | Sedris, the Traitor King | ALA | 713 |
52 | Master of the Wild Hunt | A25 | 681 |
53 | Sorin Markov | M12 | 669 |
54 | Puresteel Angel | MB1 | 626 |
55 | Umbral Mantle | SHM | 622 |
56 | Spirit of the Labyrinth | BNG | 608 |
57 | Unwinding Clock | NPH | 601 |
58 | Lightning Bolt | A25 | 577 |
59 | Lich Lord of Unx | ARB | 561 |
60 | Staff of Domination | 5DN | 560 |
61 | Master of Cruelties | DGM | 549 |
62 | Hokori, Dust Drinker | BOK | 539 |
63 | Sidisi, Undead Vizier | DTK | 520 |
64 | Tezzeret, Artifice Master | M19 | 500 |
65 | Noxious Ghoul | LGN | 498 |
66 | Phenax, God of Deception | BNG | 492 |
67 | Seshiro the Anointed | CHK | 465 |
68 | Gauntlet of Power | TSP | 461 |
69 | Cloud Key | FUT | 460 |
70 | Architects of Will | ARB | 458 |
71 | Karador, Ghost Chieftain | CMD | 453 |
72 | Thalia’s Lieutenant | SOI | 435 |
73 | Witch of the Moors | M21 | 434 |
74 | Aura Shards | INV | 428 |
75 | Petrified Field | ODY | 423 |
76 | Silence | TSR | 421 |
77 | Baral, Chief of Compliance | TSR | 416 |
78 | Joraga Treespeaker | ROE | 358 |
79 | Howling Mine | M10 | 354 |
80 | Tendo Ice Bridge | BOK | 349 |
81 | Trade Routes | MMQ | 342 |
82 | Cavalier of Night | M20 | 339 |
83 | Graveborn Muse | 10E | 338 |
84 | Blazing Shoal | BOK | 293 |
85 | Starnheim Aspirant | KHM | 287 |
86 | Hellkite Overlord | ALA | 286 |
87 | Rune-Tail, Kitsune Ascendant | SOK | 284 |
88 | Arcades, the Strategist | M19 | 275 |
89 | That Which Was Taken | BOK | 275 |
90 | Bad Moon | DDD | 268 |
91 | Divining Witch | NEM | 267 |
92 | Stonehewer Giant | 2XM | 260 |
93 | Will-o’-the-Wisp | A25 | 259 |
94 | Pir’s Whim | BBD | 257 |
95 | Mindmoil | RAV | 250 |
96 | Stigma Lasher | EVE | 245 |
97 | Malignus | AVR | 243 |
98 | Second Sunrise | MRD | 225 |
99 | Karametra, God of Harvests | BNG | 224 |
100 | Blood Clock | SOK | 224 |
101 | Final Judgment | BOK | 221 |
102 | Champion of the Parish | DDQ | 209 |
103 | Pillaging Horde | POR | 208 |
104 | Heartless Hidetsugu | CNS | 206 |
105 | Guul Draz Assassin | ROE | 197 |
106 | Strangleroot Geist | DCI | 191 |
107 | Polymorph | M10 | 186 |
108 | Expedition Map | 2XM | 186 |
109 | Student of Warfare | ROE | 185 |
110 | General Kudro of Drannith | IKO | 184 |
111 | Bedlam | USG | 183 |
112 | Illusionist’s Bracers | GTC | 181 |
113 | Speaker of the Heavens | M21 | 181 |
114 | Orcish Lumberjack | DDL | 179 |
115 | Loyal Apprentice | C18 | 173 |
116 | Ruin Grinder | STX | 171 |
117 | Llawan, Cephalid Empress | TOR | 167 |
118 | Gravespawn Sovereign | ONS | 162 |
119 | Patron of the Moon | BOK | 161 |
120 | Ancient Den | MRD | 158 |
121 | Honden of Seeing Winds | CHK | 154 |
122 | Eidolon of Blossoms | JOU | 152 |
123 | Rishadan Brigand | MMQ | 150 |
124 | Chandra Nalaar | M11 | 146 |
125 | Daxos the Returned | C15 | 145 |
126 | Guttural Response | DDS | 143 |
127 | Faithless Looting | DDK | 141 |
128 | Tamiyo, Collector of Tales | WAR | 141 |
129 | Entreat the Dead | C18 | 141 |
130 | Twinblade Paladin | M20 | 138 |
131 | Early Harvest | MIR | 136 |
132 | Olivia, Mobilized for War | SOI | 132 |
133 | Spell Swindle | XLN | 132 |
134 | Tempest Djinn | DOM | 130 |
135 | Shivan Gorge | USG | 124 |
136 | Force of Savagery | FUT | 119 |
137 | Windborn Muse | CMD | 119 |
138 | Witch’s Oven | ELD | 115 |
139 | Sun Titan | E01 | 115 |
140 | Vela the Night-Clad | PC2 | 114 |
141 | Fiendslayer Paladin | M14 | 114 |
142 | Thieves’ Auction | MMQ | 113 |
143 | Helldozer | RAV | 113 |
144 | Arcbound Overseer | DST | 111 |
145 | Endless Wurm | USG | 110 |
146 | Riptide Director | LGN | 108 |
147 | Jugan, the Rising Star | IMA | 107 |
148 | Coveted Jewel | C18 | 105 |
149 | Ib Halfheart, Goblin Tactician | TSP | 105 |
150 | Rat Colony | DOM | 104 |
151 | Sorin’s Vengeance | M12 | 100 |
152 | Whispersteel Dagger | ZNR | 99 |
153 | Brago, King Eternal | EMA | 99 |
154 | Gisa and Geralf | EMN | 98 |
155 | Invisible Stalker | ISD | 98 |
156 | Mongrel Pack | TMP | 97 |
157 | Pyroclasm | POR | 96 |
158 | Sosuke’s Summons | BOK | 94 |
159 | Murkfiend Liege | EVE | 94 |
160 | O-Naginata | SOK | 92 |
161 | Wolfir Silverheart | AVR | 89 |
162 | Wall of Blood | MRD | 87 |
163 | Oxidize | MPR Promo | 83 |
164 | Gaea’s Will | MH2 | 82 |
165 | Kaseto, Orochi Archmage | STX | 82 |
166 | Witchstalker | M14 | 81 |
167 | Spectral Force | TSP | 80 |
168 | Stone Haven Pilgrim | M21 | 79 |
169 | Nightmare | AKH | 76 |
170 | Yisan, the Wanderer Bard | M15 | 76 |
171 | Blood Pet | TMP | 76 |
172 | Angel of Serenity | C15 | 75 |
173 | Always Watching | SOI | 75 |
174 | Assault Formation | IMA | 74 |
175 | Soratami Savant | CHK | 74 |
176 | Witch-Maw Nephilim | GPT | 72 |
177 | Aboshan, Cephalid Emperor | ODY | 71 |
178 | Quest for the Holy Relic | ZEN | 71 |
179 | Fact or Fiction | MH1 | 70 |
180 | Grenzo, Dungeon Warden | A25 | 70 |
181 | Sign in Blood | MPR Promo | 68 |
182 | Roon of the Hidden Realm | CMA | 68 |
183 | Moonlace | TSP | 67 |
184 | Skullwinder | IKO | 67 |
185 | Noxious Toad | POR | 67 |
186 | Flesh // Blood | DGM | 66 |
187 | Starke of Rath | TMP | 65 |
188 | Resurrection | UMA | 65 |
189 | Lonis, Cryptozoologist | MH2 | 64 |
190 | Honden of Infinite Rage | EMA | 64 |
191 | Reclamation Sage | TSR | 61 |
192 | All Suns’ Dawn | 5DN | 60 |
193 | Midnight Clock | ELD | 60 |
194 | Night // Day | APC | 59 |
195 | Stone Giant | DDI | 59 |
196 | The Unspeakable | DDS | 57 |
197 | Dryad Militant | RTR Promo | 56 |
198 | Lavaborn Muse | DDK | 56 |
199 | Shivan Harvest | INV | 55 |
200 | Tezzeret’s Betrayal | AER | 54 |
201 | Helvault | DKA | 53 |
202 | Rend Flesh | CHK | 50 |
203 | Mortify | MPR Promo | 50 |
204 | Haru-Onna | SOK | 50 |
205 | Vintara Snapper | PCY | 48 |
206 | Confront the Past | STX | 48 |
207 | Juntu Stakes | INV | 47 |
208 | Golem’s Heart | SOM | 47 |
209 | Storm Entity | FUT | 47 |
210 | Boiling Blood | WTH | 45 |
211 | Filigree Angel | ARB | 45 |
212 | Serene Sunset | JUD | 44 |
213 | Odric, Master Tactician | M13 | 44 |
214 | Transmogrifying Wand | M19 | 44 |
215 | Archetype of Aggression | BNG | 43 |
216 | Cruel Celebrant | WAR | 43 |
217 | Vampiric Feast | POR | 43 |
218 | Skymarcher Aspirant | RIX | 42 |
219 | Assassin’s Blade | POR | 41 |
220 | Silumgar Sorcerer | DTK | 40 |
221 | Celestial Ancient | DIS | 40 |
222 | Gutter Grime | ISD | 40 |
223 | Orzhova, the Church of Deals | GPT | 39 |
224 | Light of Day | TMP | 39 |
225 | Juniper Order Ranger | CSP | 39 |
226 | Sanguine Sacrament | XLN | 39 |
227 | Song of Freyalise | DOM | 39 |
228 | Reyav, Master Smith | CMR | 39 |
229 | Sink into Takenuma | SOK | 38 |
230 | Akki Coalflinger | EVG | 38 |
231 | Witch Hunt | C13 | 38 |
232 | Profaner of the Dead | DTK | 38 |
233 | The Wanderer | WAR | 38 |
234 | Jump | M10 | 38 |
235 | Haunted Plate Mail | M14 | 38 |
236 | Brinelin, the Moon Kraken | CMR | 37 |
237 | Moonhold | EVE | 36 |
238 | Veteran Motorist | KLD | 36 |
239 | Sacred Rites | ODY | 36 |
240 | Thousand Winds | DDN | 36 |
241 | Nagao, Bound by Honor | CHK | 36 |
242 | Invisibility | M15 | 35 |
243 | Hard Evidence | MH2 | 35 |
244 | Lunar Avenger | 5DN | 35 |
245 | Treacherous Werewolf | JUD | 35 |
246 | Fireball | DD2 | 34 |
247 | Deny Reality | ARB | 34 |
248 | Mizzium Tank | WAR | 34 |
249 | Treasure Trove | EXO | 34 |
250 | Jade Avenger | MH2 | 34 |
251 | Warchanter Skald | KHM | 34 |
252 | Illusion // Reality | APC | 33 |
253 | Ceremonial Guard | MMQ | 33 |
254 | Toils of Night and Day | BOK | 32 |
255 | Air Elemental | P02 | 32 |
256 | Arlinn, Voice of the Pack | WAR | 32 |
257 | Karoo | C14 | 31 |
258 | Gate to the Afterlife | AKH | 31 |
259 | Time of Ice | DOM | 31 |
260 | Dungeon Shade | STH | 30 |
261 | Blood Rites | C13 | 30 |
262 | Late to Dinner | MH2 | 29 |
263 | Undead Slayer | M10 | 29 |
264 | Novice Knight | M19 | 29 |
265 | Sleep | C15 | 29 |
266 | Floodhound | MH2 | 28 |
267 | Mistmeadow Witch | SHM | 28 |
268 | Reduce to Memory | STX | 28 |
269 | Selesnya Keyrune | RTR | 27 |
270 | Vow of Lightning | CMR | 27 |
271 | Strength of Night | APC | 27 |
272 | Perpetual Timepiece | KLD | 27 |
273 | Sorcerer’s Wand | DOM | 27 |
274 | Benediction of Moons | GPT | 27 |
275 | Exuberant Wolfbear | IKO | 27 |
276 | Cloister Gargoyle | AFR | 27 |
277 | Obsessive Stitcher | M21 | 27 |
278 | Raven Familiar | C13 | 26 |
279 | Training Drone | MBS | 26 |
280 | Sleeping Potion | PLS | 26 |
281 | Dispersal Technician | AER | 25 |
282 | Belligerent Brontodon | XLN | 24 |
283 | Bleak Coven Vampires | SOM | 24 |
284 | Reality Hemorrhage | OGW | 23 |
285 | Siege Modification | AER | 23 |
286 | Vulpine Goliath | THS | 23 |
287 | Tapestry of the Ages | DTK | 23 |
288 | Expose to Daylight | RNA | 22 |
289 | Crimson Muckwader | M13 | 22 |
290 | Cult of the Waxing Moon | SOI | 22 |
291 | Scion of Ugin | DTK | 21 |
292 | Emissary of Sunrise | XLN | 21 |
293 | Dire Wolf Prowler | AFR | 20 |
294 | Wooden Stake | ISD | 20 |
295 | Flutterfox | ELD | 20 |
296 | Signpost Scarecrow | ELD | 20 |
297 | Fierce Witchstalker | ELD | 19 |
298 | Witches’ Eye | THS | 19 |
299 | Call of the Nightwing | GTC | 19 |
300 | Commencement of Festivities | KLD | 18 |
まとめ
「神河:輝ける世界」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
TOP10をおさらいします。これらのカードを引けると大当たりです!
カード名 (英) | セット名 (略称) | 相場価格 |
---|---|---|
Sakashima’s Student | PCA | 10,453 |
Ancient Tomb | TMP | 5,947 |
Snapcaster Mage | ISD | 5,932 |
Demonic Tutor | UMA | 5,811 |
Vampiric Tutor | EMA | 5,062 |
Teferi, Hero of Dominaria | DOM | 4,723 |
Gemstone Caverns | TSP | 4,693 |
Sensei’s Divining Top | EMA | 4,255 |
Mikaeus, the Unhallowed | UMA | 4,107 |
Umezawa’s Jitte | BOK | 3,988 |
The Listは、収録カードが300種類と多いので当たりを引く確率が低いですが、パック開封がより楽しくなるオマケ要素となっているので一度体験してみてはどうでしょうか。思わぬ大当たりカードに出会えるかもしれません。
私の運営するカードショップでも「神河:輝ける世界」の商品や今回紹介したThe Listのカードを取り扱いますので、こちらもよろしくお願いします。(シングル販売は発売日の直前予定)
ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。
コメント入力欄