2021年11月19日に、MTG(マジックザギャザリング)の新セット「イニストラード:真紅の契り」が発売されます。
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(全300種類)が確率で封入されています。
The List(ザ・リスト)とは、過去に収録された中から厳選された300枚(レアリティは様々)のカードのことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
The Listですが、実は新しいセットが発売されるたびに300枚の収録カードが更新され、今回は75枚が入れ替わります。
この記事では、「イニストラード:真紅の契り」で新たに更新された最新版の「The List」の収録カードや相場価格の情報を紹介します。
- 今回入れ替わったカード(75枚)
- The Listの収録カード(全300種類)
- The Listのカード毎の相場価格(当たりカード)
セット・ブースターの開封時に本記事を参照してもらえるとうれしいです。
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2021.11.15時点)を参照しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介します。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)を紹介します。
《吸血の教示者/Vampiric Tutor》や《血染めの月/Blood Moon》などの強力なカードが加わりました!
カード名 (英) | セット名 (略称) |
---|---|
Assault Formation | IMA |
Bad Moon | DDD |
Baral, Chief of Compliance | TSR |
Belligerent Brontodon | XLN |
Benediction of Moons | GPT |
Blood Clock | SOK |
Blood Crypt | DIS |
Blood Moon | A25 |
Blood Pet | TMP |
Blood Rites | C13 |
Bloodchief Ascension | ZEN |
Boiling Blood | WTH |
Brinelin, the Moon Kraken | CMR |
Cavalier of Night | M20 |
Ceremonial Guard | MMQ |
Chandra Nalaar | M11 |
Commencement of Festivities | KLD |
Crimson Muckwader | M13 |
Cruel Celebrant | WAR |
Cult of the Waxing Moon | SOI |
Day’s Undoing | ORI |
Deathcoil Wurm | P02 |
Dryad Militant | RTR |
Exquisite Blood | M21 |
Exuberant Wolfbear | IKO |
Flesh // Blood | DGM |
Floodhound | MH2 |
Geralf’s Messenger | DKA |
Gisa and Geralf | EMN |
Gutter Grime | ISD |
Guul Draz Assassin | ROE |
Howling Mine | M10 |
Jet Medallion | TMP |
Joraga Treespeaker | ROE |
Juntu Stakes | INV |
Karador, Ghost Chieftain | CMD |
Late to Dinner | MH2 |
Light of Day | TMP |
Lunar Avenger | 5DN |
Mistmeadow Witch | SHM |
Mongrel Pack | TMP |
Moonhold | EVE |
Murkfiend Liege | EVE |
Noxious Revival | NPH |
Odric, Master Tactician | M13 |
Perpetual Timepiece | KLD |
Pir’s Whim | BBD |
Profaner of the Dead | DTK |
Sacred Rites | ODY |
Sanguine Sacrament | XLN |
Second Sunrise | MRD |
Shinka, the Bloodsoaked Keep | CHK |
Shivan Gorge | USG |
Sign in Blood | ? |
Silumgar Sorcerer | DTK |
Skymarcher Aspirant | RIX |
Song of Freyalise | DAR |
Sorin Markov | M12 |
Sorin’s Vengeance | M12 |
Starnheim Aspirant | KHM |
Strangleroot Geist | DCI |
Thalia’s Lieutenant | SOI |
Training Drone | MBS |
Twilight Prophet | RIX |
Unwinding Clock | NPH |
Vampiric Feast | POR |
Vampiric Tutor | EMA |
Vela the Night-Clad | PC2 |
Vow of Lightning | CMR |
Wall of Blood | MRD |
Wheel of Sun and Moon | SHM |
Witch-Maw Nephilim | GPT |
Witches’ Eye | THS |
Witchstalker | M14 |
Wooden Stake | ISD |
The Listから削除されたカード一覧
The Listから削除されたカード(75種)を紹介します。
残念ながら《野生の活力/Primal Vigor》や《否定の契約/Pact of Negation》が収録カードから外れてしまいました。
カード名 (英) | セット名 (略称) |
---|---|
Acorn Catapult | CMD |
Akroma’s Memorial | FUT |
Amoeboid Changeling | LRW |
Ancient Craving | P02 |
Angel’s Grace | TSP |
Aven Riftwatcher | PLC |
Battle of Wits | M13 |
Belfry Spirit | GK2 |
Blight Sickle | SHM |
Body Snatcher | UDS |
Clearwater Goblet | 5DN |
Contagion Engine | SOM |
Cradle Guard | USG |
Door to Nothingness | HOP |
Dryad Arbor | FUT |
Enclave Cryptologist | ROE |
Entreat the Angels | MM3 |
Extinction | TMP |
Eye of the Storm | RAV |
Fellwar Stone | C15 |
Fodder Cannon | UDS |
Fractured Powerstone | PC2 |
Gaea’s Anthem | PLC |
Gatekeeper of Malakir | ZEN |
Goblin Lore | P02 |
Golgari Thug | RAV |
Groundbreaker | PLC |
Hammer of Purphoros | THS |
Helix Pinnacle | EVE |
Hidetsugu’s Second Rite | SOK |
Ishkanah, Grafwidow | EMN |
Isochron Scepter | MRD |
Jadelight Ranger | RIX |
Kher Keep | TSP |
Krark’s Thumb | MRD |
Light Up the Stage | RNA |
Lord of the Undead | PLS |
Lotus Bloom | TSP |
Memnite | SOM |
Moonmist | ISD |
Mycosynth Golem | 5DN |
Necromancy | VIS |
Necrotic Sliver | PLC |
Nicol Bolas | A25 |
Oubliette | 2XM |
Pact of Negation | A25 |
Panharmonicon | KLD |
Parallel Evolution | TOR |
Platinum Angel | CN2 |
Primal Vigor | C13 |
Reality Shift | C19 |
Relentless Rats | 10E |
Reveillark | UMA |
Scarecrone | EVE |
Shambling Shell | RAV |
Shelldock Isle | LRW |
Shivan Meteor | PLC |
Simian Spirit Guide | PLC |
Skithiryx, the Blight Dragon | SOM |
Skyshroud Behemoth | NEM |
Snubhorn Sentry | RIX |
Soltari Monk | TMP |
Song of the Dryads | C14 |
Swiftfoot Boots | A25 |
The Chain Veil | M15 |
Thought Vessel | C15 |
Tortured Existence | STH |
Ulvenwald Mysteries | SOI |
Unburial Rites | ISD |
Urza’s Blueprints | ULG |
Vesuva | TSP |
Victimize | CMA |
Warp World | RAV |
Weatherlight | DAR |
Worn Powerstone | USG |
The Listの全カードおよび相場価格の一覧
相場価格の高い順にThe Listのカードを並べました。
《魂の洞窟/Cavern of Souls》や私の大好きなカード《瞬唱の魔道士/Snapcaster Mage》などが当たりカードとなっています!
カード名 (英) | セット名 (略称) | 相場価格 |
---|---|---|
Cavern of Souls | AVR | 9,102 |
Snapcaster Mage | ISD | 6,173 |
Ancient Tomb | TMP | 5,100 |
Demonic Tutor | UMA | 4,765 |
Vampiric Tutor | EMA | 4,580 |
Gemstone Caverns | TSP | 4,548 |
Teferi, Hero of Dominaria | DAR | 4,049 |
Mikaeus, the Unhallowed | UMA | 3,927 |
Blood Moon | A25 | 2,776 |
Archive Trap | ZEN | 2,693 |
Shinka, the Bloodsoaked Keep | CHK | 2,552 |
Dark Depths | CSP | 2,494 |
Kindred Discovery | C17 | 2,445 |
Exquisite Blood | M21 | 2,405 |
Wheel of Sun and Moon | SHM | 2,351 |
Jet Medallion | TMP | 2,232 |
Sapphire Medallion | TMP | 2,214 |
Urborg, Tomb of Yawgmoth | UMA | 2,073 |
Blood Crypt | DIS | 1,985 |
Dragonlord Dromoka | DTK | 1,913 |
Korvold, Fae-Cursed King | ELD | 1,910 |
Bloodchief Ascension | ZEN | 1,736 |
Grand Arbiter Augustin IV | MMA | 1,678 |
Vedalken Orrery | 5DN | 1,671 |
Geralf’s Messenger | DKA | 1,665 |
Sneak Attack | USG | 1,559 |
Balefire Dragon | ISD | 1,508 |
Kaya, Ghost Haunter | MB1 | 1,403 |
Eiganjo Castle | CHK | 1,326 |
Morophon, the Boundless | MH1 | 1,307 |
Traverse the Outlands | C17 | 1,264 |
Unholy Grotto | ONS | 1,257 |
Doubling Cube | 10E | 1,248 |
Twilight Prophet | RIX | 1,214 |
Nut Collector | ODY | 1,156 |
Day’s Undoing | ORI | 1,135 |
Elenda, the Dusk Rose | RIX | 1,118 |
Scrying Sheets | CSP | 1,089 |
Noxious Revival | NPH | 1,072 |
Hermit Druid | STH | 1,051 |
Mindslicer | ODY | 1,006 |
Deathcoil Wurm | P02 | 999 |
Magus of the Moon | FUT | 952 |
Abrupt Decay | GK1 | 951 |
Puresteel Angel | MB1 | 830 |
Umbral Mantle | SHM | 777 |
Veil of Summer | M20 | 774 |
Tireless Tracker | SOI | 767 |
Sedris, the Traitor King | ALA | 740 |
Selfless Spirit | EMN | 735 |
Gisela, Blade of Goldnight | AVR | 720 |
Stitcher’s Supplier | M19 | 709 |
Herald’s Horn | C17 | 703 |
Captivating Vampire | M11 | 621 |
Master of the Wild Hunt | A25 | 602 |
Skullbriar, the Walking Grave | CMD | 564 |
Hokori, Dust Drinker | BOK | 557 |
Lightning Bolt | A25 | 547 |
Staff of Domination | 5DN | 541 |
Sorin Markov | M12 | 533 |
Noxious Ghoul | LGN | 530 |
Phenax, God of Deception | BNG | 515 |
Aura Shards | INV | 507 |
Joraga Treespeaker | ROE | 506 |
Lich Lord of Unx | ARB | 504 |
Master of Cruelties | DGM | 503 |
Gauntlet of Power | TSP | 495 |
Sidisi, Undead Vizier | DTK | 489 |
Unwinding Clock | NPH | 483 |
Unbound Flourishing | MH1 | 472 |
Witch of the Moors | M21 | 458 |
Cloud Key | FUT | 453 |
Karador, Ghost Chieftain | CMD | 419 |
Howling Mine | M10 | 411 |
Petrified Field | ODY | 411 |
Animate Dead | EMA | 394 |
Mizzix of the Izmagnus | C15 | 391 |
Baral, Chief of Compliance | TSR | 374 |
Graveborn Muse | 10E | 360 |
Starnheim Aspirant | KHM | 334 |
Trade Routes | MMQ | 330 |
Silence | TSR | 329 |
Cavalier of Night | M20 | 320 |
Hellkite Overlord | ALA | 317 |
Loyal Apprentice | C18 | 297 |
Malignus | AVR | 292 |
Pir’s Whim | BBD | 282 |
Crested Sunmare | HOU | 279 |
Niv-Mizzet Reborn | WAR | 279 |
Bad Moon | DDD | 275 |
Stonehewer Giant | 2XM | 270 |
Mindmoil | RAV | 265 |
Will-o’-the-Wisp | A25 | 264 |
Thalia’s Lieutenant | SOI | 252 |
Arcades, the Strategist | M19 | 251 |
Blood Clock | SOK | 249 |
Balefire Liege | EVE | 247 |
Divining Witch | NEM | 239 |
Primeval Bounty | M14 | 233 |
Stigma Lasher | EVE | 229 |
Unexpected Results | GTC | 226 |
Karametra, God of Harvests | BNG | 223 |
Student of Warfare | ROE | 216 |
Polymorph | M10 | 215 |
Second Sunrise | MRD | 202 |
Expedition Map | 2XM | 199 |
General Kudro of Drannith | IKO | 197 |
Erratic Portal | EXO | 197 |
Guul Draz Assassin | ROE | 194 |
Gravespawn Sovereign | ONS | 192 |
Ancient Den | MRD | 186 |
Orcish Lumberjack | DDL | 186 |
Champion of the Parish | DDQ | 184 |
Patron of the Moon | BOK | 184 |
Twinblade Paladin | M20 | 183 |
Speaker of the Heavens | M21 | 171 |
Daxos the Returned | C15 | 170 |
Llawan, Cephalid Empress | TOR | 167 |
Shivan Gorge | USG | 165 |
Knowledge Pool | MBS | 165 |
Faithless Looting | DDK | 156 |
Chandra Nalaar | M11 | 153 |
Windborn Muse | CMD | 150 |
Rishadan Brigand | MMQ | 147 |
Entreat the Dead | C18 | 147 |
Panglacial Wurm | CSP | 143 |
Young Pyromancer | M14 | 143 |
Tempest Djinn | DAR | 137 |
Guttural Response | DDS | 136 |
Early Harvest | MIR | 135 |
Cold Storage | TMP | 134 |
Seething Song | DDG | 133 |
Desolation Angel | APC | 133 |
Walking Archive | DIS | 131 |
Heartwood Storyteller | FUT | 126 |
Fiendslayer Paladin | M14 | 123 |
Riptide Director | LGN | 122 |
Arcbound Overseer | DST | 122 |
Sun Titan | E01 | 121 |
Olivia, Mobilized for War | SOI | 120 |
Strangleroot Geist | DCI | 117 |
Helldozer | RAV | 116 |
Spell Swindle | XLN | 116 |
Gisa and Geralf | EMN | 115 |
Ib Halfheart, Goblin Tactician | TSP | 114 |
Coveted Jewel | C18 | 110 |
Vela the Night-Clad | PC2 | 109 |
Thieves’ Auction | MMQ | 106 |
Gaea’s Will | MH2 | 104 |
Invisible Stalker | ISD | 104 |
Mirrorpool | OGW | 101 |
Night // Day | APC | 101 |
Witch’s Oven | ELD | 100 |
Sorin’s Vengeance | M12 | 100 |
Mongrel Pack | TMP | 98 |
Murkfiend Liege | EVE | 98 |
Release the Dogs | M21 (JMP) | 96 |
Vernal Equinox | MMQ | 93 |
Resurrection | UMA | 91 |
Wall of Blood | MRD | 90 |
Wolfir Silverheart | AVR | 89 |
Soulcatchers’ Aerie | JUD | 86 |
Elspeth Conquers Death | THB | 85 |
Blood Pet | TMP | 84 |
Yore-Tiller Nephilim | GPT | 83 |
Cranial Plating | TSR | 83 |
Witchstalker | M14 | 81 |
Angel of Serenity | C15 | 80 |
Quest for the Holy Relic | ZEN | 80 |
Nightmare | AKH | 79 |
Assault Formation | IMA | 78 |
Always Watching | SOI | 76 |
Goblin Assassin | LGN | 74 |
Flesh // Blood | DGM | 74 |
Fact or Fiction | MH1 | 72 |
Yisan, the Wanderer Bard | M15 | 72 |
Spellbook | 10E | 72 |
Witch-Maw Nephilim | GPT | 72 |
Grenzo, Dungeon Warden | A25 | 72 |
Grimoire of the Dead | ISD | 71 |
Sign in Blood | ? | 70 |
Stone Giant | DDI | 70 |
Pillage | A25 | 69 |
Frost Titan | M11 | 69 |
Lightning Axe | TSP | 67 |
Lonis, Cryptozoologist | MH2 | 67 |
Moonlace | TSP | 66 |
Midnight Clock | ELD | 63 |
All Suns’ Dawn | 5DN | 63 |
Blackblade Reforged | SS2 | 63 |
Honden of Infinite Rage | EMA | 63 |
Firemane Angel | RAV | 62 |
Stasis Snare | PBFZ | 62 |
Dryad Militant | RTR | 61 |
Shivan Harvest | INV | 60 |
Pursuit of Knowledge | STH | 56 |
Mortify | ? | 56 |
Spellbound Dragon | ARB | 55 |
Helvault | DKA | 54 |
Light of Day | TMP | 51 |
Boiling Blood | WTH | 51 |
Archetype of Aggression | BNG | 51 |
Rend Flesh | CHK | 51 |
Golem’s Heart | SOM | 50 |
Silumgar Sorcerer | DTK | 50 |
Filigree Angel | ARB | 50 |
Jump | M10 | 50 |
Dual Casting | AVR | 49 |
Fool’s Tome | TMP | 48 |
Odric, Master Tactician | M13 | 48 |
Storm Entity | FUT | 48 |
Relearn | WTH | 48 |
Juntu Stakes | INV | 47 |
Academy Elite | CNS | 47 |
Transmogrifying Wand | M19 | 46 |
Skymarcher Aspirant | RIX | 46 |
Sacred Rites | ODY | 45 |
Celestial Ancient | DIS | 45 |
Vampiric Feast | POR | 45 |
Witch Hunt | C13 | 45 |
Serene Sunset | JUD | 44 |
Song of Freyalise | DAR | 44 |
Cruel Celebrant | WAR | 41 |
Moonhold | EVE | 41 |
Deeproot Champion | XLN | 41 |
Nuisance Engine | HOP | 41 |
Brinelin, the Moon Kraken | CMR | 41 |
Grind // Dust | HOU | 41 |
Haunted Plate Mail | M14 | 41 |
Ceremonial Guard | MMQ | 40 |
Orzhova, the Church of Deals | GPT | 40 |
Bloodied Ghost | EVE | 40 |
Juniper Order Ranger | CSP | 40 |
Assassin’s Blade | POR | 39 |
Gutter Grime | ISD | 39 |
Sanguine Sacrament | XLN | 39 |
Stonybrook Schoolmaster | MOR | 39 |
Fireball | DD2 | 39 |
Profaner of the Dead | DTK | 38 |
Biomass Mutation | GTC | 38 |
Mercurial Chemister | RTR | 38 |
Karoo | C14 | 37 |
Scroll of the Masters | FRF | 37 |
Lunar Avenger | 5DN | 37 |
Invisibility | M15 | 37 |
Toils of Night and Day | BOK | 37 |
Gate to the Afterlife | AKH | 36 |
Treacherous Werewolf | JUD | 36 |
Air Elemental | P02 | 35 |
Chatter of the Squirrel | ODY | 34 |
Bleak Coven Vampires | SOM | 34 |
Arcane Teachings | JUD | 34 |
Hard Evidence | MH2 | 33 |
Treasure Trove | EXO | 33 |
Blood Rites | C13 | 33 |
Benediction of Moons | GPT | 33 |
Arlinn, Voice of the Pack | WAR | 32 |
Sleeping Potion | PLS | 32 |
Venerated Teacher | ROE | 32 |
Time of Ice | DAR | 32 |
Perpetual Timepiece | KLD | 32 |
Mistmeadow Witch | SHM | 32 |
Vow of Lightning | CMR | 31 |
Raven Familiar | C13 | 31 |
Training Drone | MBS | 31 |
Exuberant Wolfbear | IKO | 30 |
Dungeon Shade | STH | 30 |
Late to Dinner | MH2 | 29 |
Cloister Gargoyle | AFR | 29 |
Guttersnipe | E01 | 29 |
Undead Slayer | M10 | 29 |
Floodhound | MH2 | 29 |
Sleep | C15 | 29 |
Nephalia Academy | EMN | 29 |
Lesser Gargadon | PCY | 29 |
Reduce to Memory | STX | 29 |
Birthing Boughs | MH1 | 28 |
Selesnya Keyrune | RTR | 28 |
Sorcerer’s Wand | DAR | 28 |
Obsessive Stitcher | M21 | 28 |
Deathless Knight | ELD | 28 |
Belligerent Brontodon | XLN | 28 |
Moldervine Reclamation | M20 | 27 |
Strength of Night | APC | 27 |
Runed Stalactite | LRW | 26 |
Cult of the Waxing Moon | SOI | 25 |
Commencement of Festivities | KLD | 25 |
Witches’ Eye | THS | 24 |
Wooden Stake | ISD | 24 |
Crimson Muckwader | M13 | 23 |
Expose to Daylight | RNA | 23 |
Ghitu Chronicler | DAR | 22 |
Emissary of Sunrise | XLN | 22 |
Dire Wolf Prowler | AFR | 22 |
Great Teacher’s Decree | IMA | 21 |
Signpost Scarecrow | ELD | 21 |
Warriors’ Lesson | THS | 21 |
Call of the Nightwing | GTC | 20 |
Fierce Witchstalker | ELD | 20 |
Painful Lesson | BBD | 19 |
まとめ
「イニストラード:真紅の契り」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
TOP10をおさらいします。これらのカードを引けると大当たり!
カード名 (英) | セット名 (略称) | 相場価格 |
---|---|---|
Cavern of Souls | AVR | 9,102 |
Snapcaster Mage | ISD | 6,173 |
Ancient Tomb | TMP | 5,100 |
Demonic Tutor | UMA | 4,765 |
Vampiric Tutor | EMA | 4,580 |
Gemstone Caverns | TSP | 4,548 |
Teferi, Hero of Dominaria | DAR | 4,049 |
Mikaeus, the Unhallowed | UMA | 3,927 |
Blood Moon | A25 | 2,776 |
Archive Trap | ZEN | 2,693 |
The Listは、収録カードが300種類と多いので当たりを引く確率が低いですが、パック開封がより楽しくなるオマケ要素となっているので一度体験してみてはどうでしょうか。思わぬ大当たりカードに出会えるかもしれません。
私の運営するカードショップでも「イニストラード:真紅の契り」の商品や今回紹介したThe Listのカードを取り扱っていますので、こちらもよろしくお願いします。(シングル販売は発売日の直前予定)
ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。
コメント入力欄