2022年9月9日に、MTG(マジックザギャザリング)の新セット「団結のドミナリア」が発売されます。
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(通常:全300種類)が確率で封入されています。


The List(ザ・リスト)とは、過去に収録されたカードの中から厳選された300枚(レアリティは様々)のことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
The Listですが、実は新しいセットが発売されるたびに300枚の収録カードが更新され、今回は75枚が入れ替わります。
この記事では、「団結のドミナリア」で新たに更新された最新版の「The List」の収録カードや相場価格の情報を紹介します。セット・ブースターのパック開封時に活用ください。
- 今回入れ替わったカード
- The Listの収録カード
- The Listのカード毎の相場価格(当たりカード)

セット・ブースターの開封時に本記事を参照してもらえるとうれしいです。
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2022.9.2時点)を参照しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介します。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)を紹介します。
| # | カード名(英) | セット略称 |
|---|---|---|
| 1 | Ajani’s Last Stand | M19 |
| 2 | Ajani, Strength of the Pride | M20 |
| 3 | Alpine Moon | M19 |
| 4 | Amber Prison | MIR |
| 5 | Benalish Infantry | WTH |
| 6 | Braids, Conjurer Adept | PLC |
| 7 | Brightstone Ritual | ONS |
| 8 | Burning Inquiry | M10 |
| 9 | Cast Down | DAR |
| 10 | Cavern Harpy | PLS |
| 11 | Chain of Smog | ONS |
| 12 | Coalition Relic | FUT |
| 13 | Coalition Victory | TSB |
| 14 | Collective Restraint | INV |
| 15 | Contamination | USG |
| 16 | Crypt Rats | VIS |
| 17 | Dark Ritual | DDE |
| 18 | Dash Hopes | PLC |
| 19 | Desert | AFR |
| 20 | Dominaria’s Judgment | PLS |
| 21 | Doomsday | WTH |
| 22 | Dromar’s Cavern | PLS |
| 23 | Elephant Grass | VIS |
| 24 | Elvish Champion | INV |
| 25 | Empress Galina | INV |
| 26 | Ertai’s Meddling | TMP |
| 27 | Ertai, the Corrupted | PLS |
| 28 | Ghitu Fire | INV |
| 29 | Ghost of Ramirez DePietro | CMR |
| 30 | Graceful Antelope | ODY |
| 31 | Helm of the Host | DAR |
| 32 | Hymn to Tourach | EMA |
| 33 | Imps’ Taunt | TMP |
| 34 | Invasion Plans | STH |
| 35 | Jaya Ballard, Task Mage | TSP |
| 36 | Jedit Ojanen of Efrava | PLC |
| 37 | Jhoira of the Ghitu | FUT |
| 38 | Jodah’s Avenger | TSR |
| 39 | Kangee, Aerie Keeper | INV |
| 40 | Karn Liberated | NPH |
| 41 | Legacy Weapon | APC |
| 42 | Lovisa Coldeyes | CSP |
| 43 | Magnigoth Treefolk | PLS |
| 44 | Metathran Elite | UDS |
| 45 | Obliterate | INV |
| 46 | Orim’s Chant | PLS |
| 47 | Pandemonium | EXO |
| 48 | Phyresis | MBS |
| 49 | Phyrexian Battleflies | INV |
| 50 | Phyrexian Furnace | WTH |
| 51 | Phyrexian Scriptures | DAR |
| 52 | Phyrexian Walker | VIS |
| 53 | Planar Collapse | ULG |
| 54 | Probe | INV |
| 55 | Prossh, Skyraider of Kher | A25 |
| 56 | Riftsweeper | MMA |
| 57 | Rout | INV |
| 58 | Scion of Draco | MH2 |
| 59 | Seahunter | NEM |
| 60 | Sheoldred, Whispering One | NPH |
| 61 | Shifting Wall | STH |
| 62 | Skirk Fire Marshal | ONS |
| 63 | Sleeper Agent | 10E |
| 64 | Stitch Together | JUD |
| 65 | Teferi’s Veil | WTH |
| 66 | Teremko Griffin | MIR |
| 67 | The Mending of Dominaria | DAR |
| 68 | Tourach, Dread Cantor | MH2 |
| 69 | Tsabo Tavoc | INV |
| 70 | Vaevictis Asmadi, the Dire | M19 |
| 71 | Viashino Heretic | ULG |
| 72 | Wake of Destruction | UDS |
| 73 | Wall of Denial | ARB |
| 74 | Wall of Granite | POR |
| 75 | Whirlpool Warrior | APC |

公式記事にも記載ありましたが、団結のドミナリアを踏まえて追加カードが厳選されたようです!
The Listから削除されたカード一覧
The Listから削除されたカード(75種)を紹介します。
残念ながら以下の強力なカードたちがリストから除外されてしまいました。
- 《吸血の教示者/Vampiric Tutor》
- 《瞬唱の魔道士/Snapcaster Mage》
- 《サファイアの大メダル/Sapphire Medallion》
- 《黒玉の大メダル/Jet Medallion》
| # | カード名(英) | セット略称 |
|---|---|---|
| 1 | All Suns’ Dawn | 5DN |
| 2 | Archetype of Aggression | BNG |
| 3 | Baral, Chief of Compliance | TSR |
| 4 | Bleak Coven Vampires | SOM |
| 5 | Call of the Nightwing | GTC |
| 6 | Cavalier of Night | M20 |
| 7 | Chandra Nalaar | M11 |
| 8 | Day’s Undoing | ORI |
| 9 | Divining Witch | NEM |
| 10 | Early Harvest | MIR |
| 11 | Emissary of Sunrise | XLN |
| 12 | Expedition Map | 2XM |
| 13 | Expose to Daylight | RNA |
| 14 | Exquisite Blood | M21 |
| 15 | Faithless Looting | DDK |
| 16 | Fiendslayer Paladin | M14 |
| 17 | Fierce Witchstalker | ELD |
| 18 | Gate to the Afterlife | AKH |
| 19 | Gisa and Geralf | EMN |
| 20 | Graveborn Muse | 10E |
| 21 | Gravespawn Sovereign | ONS |
| 22 | Hard Evidence | MH2 |
| 23 | Helldozer | RAV |
| 24 | Helvault | DKA |
| 25 | Hokori, Dust Drinker | BOK |
| 26 | Honden of Infinite Rage | EMA |
| 27 | Ib Halfheart, Goblin Tactician | TSP |
| 28 | Jet Medallion | TMP |
| 29 | Karador, Ghost Chieftain | CMD |
| 30 | Karametra, God of Harvests | BNG |
| 31 | Karoo | C14 |
| 32 | Late to Dinner | MH2 |
| 33 | Lich Lord of Unx | ARB |
| 34 | Llawan, Cephalid Empress | TOR |
| 35 | Loyal Apprentice | C18 |
| 36 | Magus of the Moon | FUT |
| 37 | Malignus | AVR |
| 38 | Midnight Clock | ELD |
| 39 | Mindmoil | RAV |
| 40 | Moonlace | TSP |
| 41 | Night // Day | APC |
| 42 | Orzhova, the Church of Deals | GPT |
| 43 | Patron of the Moon | BOK |
| 44 | Rend Flesh | CHK |
| 45 | Rishadan Brigand | MMQ |
| 46 | Sapphire Medallion | TMP |
| 47 | Sedris, the Traitor King | ALA |
| 48 | Selesnya Keyrune | RTR |
| 49 | Selfless Spirit | EMN |
| 50 | Serene Sunset | JUD |
| 51 | Shivan Harvest | INV |
| 52 | Sign in Blood | M10 |
| 53 | Signpost Scarecrow | ELD |
| 54 | Snapcaster Mage | ISD |
| 55 | Sorin Markov | M12 |
| 56 | Starnheim Aspirant | KHM |
| 57 | Stigma Lasher | EVE |
| 58 | Stitcher’s Supplier | M19 |
| 59 | Strength of Night | APC |
| 60 | Student of Warfare | ROE |
| 61 | Thieves’ Auction | MMQ |
| 62 | Toils of Night and Day | BOK |
| 63 | Treacherous Werewolf | JUD |
| 64 | Twilight Prophet | RIX |
| 65 | Umbral Mantle | SHM |
| 66 | Unholy Grotto | ONS |
| 67 | Vampiric Feast | POR |
| 68 | Vampiric Tutor | EMA |
| 69 | Vedalken Orrery | 5DN |
| 70 | Vela the Night-Clad | PC2 |
| 71 | Windborn Muse | CMD |
| 72 | Witch Hunt | C13 |
| 73 | Witch of the Moors | M21 |
| 74 | Witch’s Oven | ELD |
| 75 | Wolfir Silverheart | AVR |

瞬唱がぁ~~~~~(あんなに開封したのに1枚も出なかった。。)
The Listの全カードおよび相場価格の一覧
相場価格の高い順にThe Listのカードを並べました。なお、SLXのカードはデータが無いため対象外(最下部)としています。
| # | カード名(英) | セット略称 | 相場価格 |
|---|---|---|---|
| 1 | Karn Liberated | NPH | 4,043 |
| 2 | Sakashima’s Student | PCA | 3,893 |
| 3 | Old Gnawbone | AFR | 3,199 |
| 4 | Blood Moon | A25 | 3,198 |
| 5 | Umezawa’s Jitte | BOK | 3,187 |
| 6 | Contamination | USG | 2,912 |
| 7 | Blood Crypt | DIS | 2,823 |
| 8 | Sensei’s Divining Top | EMA | 2,750 |
| 9 | Goldspan Dragon | KHM | 2,323 |
| 10 | Ink-Eyes, Servant of Oni | BOK | 2,025 |
| 11 | Anointed Procession | AKH | 1,937 |
| 12 | Hall of the Bandit Lord | CHK | 1,858 |
| 13 | Cloud Dragon | POR | 1,800 |
| 14 | Chain of Smog | ONS | 1,673 |
| 15 | Alpine Moon | M19 | 1,574 |
| 16 | Jin-Gitaxias, Core Augur | NPH | 1,546 |
| 17 | Shinka, the Bloodsoaked Keep | CHK | 1,508 |
| 18 | Sheoldred, Whispering One | NPH | 1,493 |
| 19 | Bloodchief Ascension | ZEN | 1,479 |
| 20 | Doomsday | WTH | 1,443 |
| 21 | Batterskull | NPH | 1,385 |
| 22 | Lolth, Spider Queen | AFR | 1,380 |
| 23 | Kiki-Jiki, Mirror Breaker | CHK | 1,239 |
| 24 | Maze’s End | DGM | 1,213 |
| 25 | Puresteel Paladin | NPH | 1,174 |
| 26 | Zacama, Primal Calamity | RIX | 1,173 |
| 27 | Orim’s Chant | PLS | 1,092 |
| 28 | Geralf’s Messenger | DKA | 1,061 |
| 29 | Unwinding Clock | NPH | 1,000 |
| 30 | Wheel of Sun and Moon | SHM | 963 |
| 31 | Worldgorger Dragon | JUD | 910 |
| 32 | Michiko Konda, Truth Seeker | SOK | 901 |
| 33 | Tourach, Dread Cantor | MH2 | 848 |
| 34 | Ajani, Strength of the Pride | M20 | 822 |
| 35 | Helm of the Host | DAR | 803 |
| 36 | Mirror Gallery | BOK | 801 |
| 37 | Desert | AFR | 743 |
| 38 | Spirit of the Labyrinth | BNG | 695 |
| 39 | Thousand-Year Elixir | LRW | 662 |
| 40 | Demon of Death’s Gate | M11 | 651 |
| 41 | Empress Galina | INV | 638 |
| 42 | Pitiless Plunderer | RIX | 629 |
| 43 | Burning Inquiry | M10 | 626 |
| 44 | Noxious Revival | NPH | 603 |
| 45 | Elvish Champion | INV | 584 |
| 46 | Tiamat | AFR | 561 |
| 47 | Pariah’s Shield | RAV | 558 |
| 48 | Ghostway | GPT | 552 |
| 49 | Deathcoil Wurm | P02 | 533 |
| 50 | Collective Restraint | INV | 467 |
| 51 | Sunder | USG | 463 |
| 52 | Aura Thief | UDS | 436 |
| 53 | Seshiro the Anointed | CHK | 417 |
| 54 | Kederekt Parasite | CON | 410 |
| 55 | Gilt-Leaf Archdruid | MOR | 397 |
| 56 | Scion of Draco | MH2 | 397 |
| 57 | Obliterate | INV | 391 |
| 58 | Urabrask the Hidden | IMA | 382 |
| 59 | Vivien Reid | M19 | 379 |
| 60 | Coalition Relic | FUT | 377 |
| 61 | Thalia’s Lieutenant | SOI | 369 |
| 62 | Lathliss, Dragon Queen | GN2 | 366 |
| 63 | Architects of Will | ARB | 362 |
| 64 | Tezzeret, Artifice Master | M19 | 356 |
| 65 | Bad Moon | DDD | 356 |
| 66 | Ranger of Eos | ALA | 355 |
| 67 | Howling Mine | M10 | 347 |
| 68 | That Which Was Taken | BOK | 341 |
| 69 | Rune-Tail, Kitsune Ascendant | SOK | 331 |
| 70 | Ob Nixilis, the Fallen | IMA | 330 |
| 71 | Druid’s Call | ODY | 325 |
| 72 | Risen Reef | M20 | 320 |
| 73 | Tendo Ice Bridge | BOK | 300 |
| 74 | Honden of Seeing Winds | CHK | 299 |
| 75 | Dragon’s Rage Channeler | MH2 | 281 |
| 76 | Blazing Shoal | BOK | 280 |
| 77 | Alabaster Dragon | POR | 280 |
| 78 | Phyrexian Furnace | WTH | 277 |
| 79 | Illusionist’s Bracers | GTC | 275 |
| 80 | Joraga Treespeaker | ROE | 251 |
| 81 | Devoted Druid | UMA | 250 |
| 82 | Hymn to Tourach | EMA | 250 |
| 83 | Skirk Fire Marshal | ONS | 248 |
| 84 | Dark Ritual | DDE | 246 |
| 85 | Second Sunrise | MRD | 243 |
| 86 | Eidolon of Blossoms | JOU | 240 |
| 87 | Quest for the Nihil Stone | WWK | 240 |
| 88 | Heartless Hidetsugu | CNS | 235 |
| 89 | Fountain Watch | MMQ | 234 |
| 90 | Lovisa Coldeyes | CSP | 216 |
| 91 | Ruin Grinder | STX | 214 |
| 92 | Plea for Power | CNS | 210 |
| 93 | Bedlam | USG | 209 |
| 94 | Stitch Together | JUD | 204 |
| 95 | Blood Clock | SOK | 199 |
| 96 | Final Judgment | BOK | 198 |
| 97 | Guul Draz Assassin | ROE | 197 |
| 98 | Pir’s Whim | BBD | 196 |
| 99 | Loxodon Gatekeeper | RAV | 192 |
| 100 | Phyrexian Walker | VIS | 190 |
| 101 | Shield of the Oversoul | SHM | 187 |
| 102 | Ertai’s Meddling | TMP | 187 |
| 103 | Wasitora, Nekoru Queen | C17 | 182 |
| 104 | Forsaken City | PLS | 182 |
| 105 | Barbarian Ring | ODY | 176 |
| 106 | Elephant Grass | VIS | 174 |
| 107 | Legacy Weapon | APC | 172 |
| 108 | Pandemonium | EXO | 172 |
| 109 | Seahunter | NEM | 167 |
| 110 | Prossh, Skyraider of Kher | A25 | 166 |
| 111 | Shivan Gorge | USG | 163 |
| 112 | Asmoranomardicadaistinaculdacar | MH2 | 161 |
| 113 | Teferi’s Veil | WTH | 151 |
| 114 | Whirlpool Warrior | APC | 147 |
| 115 | Paladin en-Vec | 10E | 146 |
| 116 | Dragon’s Approach | STX | 146 |
| 117 | Rat Colony | DAR | 144 |
| 118 | Wake of Destruction | UDS | 137 |
| 119 | Planar Collapse | ULG | 135 |
| 120 | Pillaging Horde | POR | 134 |
| 121 | Phyrexian Scriptures | DAR | 133 |
| 122 | Ghitu Fire | INV | 133 |
| 123 | Wall of Denial | ARB | 132 |
| 124 | Tireless Provisioner | MH2 | 125 |
| 125 | Ertai, the Corrupted | PLS | 123 |
| 126 | Noxious Toad | POR | 122 |
| 127 | Riftsweeper | MMA | 113 |
| 128 | Force of Savagery | FUT | 112 |
| 129 | Minsc, Beloved Ranger | AFR | 112 |
| 130 | Sleeper Agent | 10E | 111 |
| 131 | Brago, King Eternal | EMA | 109 |
| 132 | Endless Wurm | USG | 108 |
| 133 | Crosis, the Purger | C17 | 106 |
| 134 | Scryb Ranger | TSP | 106 |
| 135 | Phyresis | MBS | 106 |
| 136 | Arvinox, the Mind Flail | SLX | 103 |
| 137 | Underdark Rift | AFR | 102 |
| 138 | Brightstone Ritual | ONS | 102 |
| 139 | Admiral Beckett Brass | XLN | 101 |
| 140 | Jugan, the Rising Star | IMA | 100 |
| 141 | Rout | INV | 98 |
| 142 | Tsabo Tavoc | INV | 96 |
| 143 | Amber Prison | MIR | 95 |
| 144 | Volrath’s Dungeon | EXO | 93 |
| 145 | Mongrel Pack | TMP | 93 |
| 146 | Component Pouch | AFR | 92 |
| 147 | Sorin’s Vengeance | M12 | 91 |
| 148 | Runed Halo | M21 | 90 |
| 149 | Dash Hopes | PLC | 90 |
| 150 | Outlaws’ Merriment | ELD | 89 |
| 151 | Pyroclasm | POR | 89 |
| 152 | Sword of the Chosen | STH | 89 |
| 153 | Kangee, Aerie Keeper | INV | 88 |
| 154 | Vaevictis Asmadi, the Dire | M19 | 88 |
| 155 | Cast Down | DAR | 87 |
| 156 | Shifting Wall | STH | 85 |
| 157 | Witchstalker | M14 | 84 |
| 158 | Whispersteel Dagger | ZNR | 84 |
| 159 | Starke of Rath | TMP | 84 |
| 160 | Pentarch Paladin | TSP | 83 |
| 161 | Jhoira of the Ghitu | FUT | 83 |
| 162 | Quicksilver Dragon | ONS | 83 |
| 163 | Clockwork Dragon | MRD | 82 |
| 164 | Sosuke’s Summons | BOK | 81 |
| 165 | O-Naginata | SOK | 81 |
| 166 | Coalition Victory | TSB | 81 |
| 167 | Spectral Force | TSP | 79 |
| 168 | Assault Formation | IMA | 78 |
| 169 | Aboshan, Cephalid Emperor | ODY | 78 |
| 170 | Crypt Rats | VIS | 77 |
| 171 | Endrek Sahr, Master Breeder | TSP | 76 |
| 172 | Wall of Blood | MRD | 75 |
| 173 | Viashino Heretic | ULG | 75 |
| 174 | Braids, Conjurer Adept | PLC | 74 |
| 175 | Invasion Plans | STH | 74 |
| 176 | Dromar’s Cavern | PLS | 74 |
| 177 | Kaseto, Orochi Archmage | STX | 72 |
| 178 | Murkfiend Liege | EVE | 72 |
| 179 | Wizard’s Retort | DAR | 72 |
| 180 | Witch-Maw Nephilim | GPT | 71 |
| 181 | Cavern Harpy | PLS | 71 |
| 182 | Haru-Onna | SOK | 71 |
| 183 | Krenko, Tin Street Kingpin | WAR | 71 |
| 184 | Silvos, Rogue Elemental | ONS | 69 |
| 185 | Repay in Kind | ROE | 69 |
| 186 | Elspeth, Undaunted Hero | THB | 65 |
| 187 | Flesh // Blood | DGM | 65 |
| 188 | Jaya Ballard, Task Mage | TSP | 63 |
| 189 | Blood Pet | TMP | 63 |
| 190 | Stone Haven Pilgrim | M21 | 60 |
| 191 | Soratami Savant | CHK | 60 |
| 192 | Reclamation Sage | TSR | 59 |
| 193 | Clutch of the Undercity | RAV | 57 |
| 194 | Jedit Ojanen of Efrava | PLC | 57 |
| 195 | Bucknard’s Everfull Purse | AFR | 57 |
| 196 | Roon of the Hidden Realm | CMA | 57 |
| 197 | Sea Gate Oracle | KHM | 57 |
| 198 | Nova Cleric | ONS | 56 |
| 199 | Kite Shield | M12 | 56 |
| 200 | Broodbirth Viper | C15 | 54 |
| 201 | Linvala, Shield of Sea Gate | ZNR | 54 |
| 202 | Magnigoth Treefolk | PLS | 53 |
| 203 | Lavaborn Muse | DDK | 53 |
| 204 | Skullwinder | IKO | 53 |
| 205 | The Unspeakable | DDS | 52 |
| 206 | Probe | INV | 50 |
| 207 | Curse of Echoes | DKA | 50 |
| 208 | Graceful Antelope | ODY | 49 |
| 209 | Dominaria’s Judgment | PLS | 48 |
| 210 | Juntu Stakes | INV | 48 |
| 211 | Tezzeret’s Betrayal | AER | 47 |
| 212 | Wall of Granite | POR | 46 |
| 213 | Wizard Class | AFR | 46 |
| 214 | Odric, Master Tactician | M13 | 46 |
| 215 | Song of Freyalise | DAR | 45 |
| 216 | Confront the Past | STX | 45 |
| 217 | Treasure Hunter | 10E | 44 |
| 218 | Silumgar Sorcerer | DTK | 43 |
| 219 | Reyav, Master Smith | CMR | 43 |
| 220 | Skymarcher Aspirant | RIX | 43 |
| 221 | Cruel Celebrant | WAR | 43 |
| 222 | Boiling Blood | WTH | 42 |
| 223 | The Mending of Dominaria | DAR | 42 |
| 224 | Serendib Sorcerer | PLC | 41 |
| 225 | Imps’ Taunt | TMP | 41 |
| 226 | Jodah’s Avenger | TSR | 41 |
| 227 | Light of Day | TMP | 41 |
| 228 | Ominous Seas | IKO | 41 |
| 229 | Teremko Griffin | MIR | 41 |
| 230 | Yavimaya Barbarian | INV | 41 |
| 231 | Vintara Snapper | PCY | 41 |
| 232 | Brinelin, the Moon Kraken | CMR | 40 |
| 233 | Edgewall Innkeeper | ELD | 40 |
| 234 | Gutter Grime | ISD | 40 |
| 235 | Sanguine Sacrament | XLN | 38 |
| 236 | Profaner of the Dead | DTK | 38 |
| 237 | Benalish Infantry | WTH | 37 |
| 238 | Illusion // Reality | APC | 37 |
| 239 | Metathran Elite | UDS | 37 |
| 240 | Lucky Clover | ELD | 37 |
| 241 | Ajani’s Last Stand | M19 | 37 |
| 242 | Nagao, Bound by Honor | CHK | 37 |
| 243 | Thousand Winds | DDN | 36 |
| 244 | Remorseless Punishment | OGW | 36 |
| 245 | The Wanderer | WAR | 36 |
| 246 | Phyrexian Battleflies | INV | 36 |
| 247 | Sacred Rites | ODY | 35 |
| 248 | Treasury Thrull | C15 | 35 |
| 249 | Moonhold | EVE | 35 |
| 250 | Search the City | RTR | 35 |
| 251 | Ghost of Ramirez DePietro | CMR | 34 |
| 252 | Akki Coalflinger | EVG | 34 |
| 253 | Mizzium Tank | WAR | 34 |
| 254 | Deny Reality | ARB | 34 |
| 255 | Ceremonial Guard | MMQ | 33 |
| 256 | Sink into Takenuma | SOK | 33 |
| 257 | Warchanter Skald | KHM | 32 |
| 258 | Lunar Avenger | 5DN | 32 |
| 259 | Veteran Motorist | KLD | 32 |
| 260 | Jade Avenger | MH2 | 32 |
| 261 | Archway Angel | RNA | 31 |
| 262 | Perpetual Timepiece | KLD | 31 |
| 263 | Blood Rites | C13 | 30 |
| 264 | Magic Missile | AFR | 29 |
| 265 | Training Drone | MBS | 29 |
| 266 | Benediction of Moons | GPT | 29 |
| 267 | Floodhound | MH2 | 28 |
| 268 | Vow of Lightning | CMR | 28 |
| 269 | Krydle of Baldur’s Gate | AFR | 28 |
| 270 | Forging the Tyrite Sword | KHM | 26 |
| 271 | Siege Modification | AER | 26 |
| 272 | Reality Hemorrhage | OGW | 26 |
| 273 | Opal Lake Gatekeepers | DGM | 25 |
| 274 | Novice Knight | M19 | 25 |
| 275 | Belligerent Brontodon | XLN | 25 |
| 276 | Mistmeadow Witch | SHM | 24 |
| 277 | Exuberant Wolfbear | IKO | 24 |
| 278 | Crimson Muckwader | M13 | 24 |
| 279 | Vulpine Goliath | THS | 23 |
| 280 | Dispersal Technician | AER | 23 |
| 281 | Wooden Stake | ISD | 23 |
| 282 | Scion of Ugin | DTK | 23 |
| 283 | Invade the City | WAR | 22 |
| 284 | Fifty Feet of Rope | AFR | 22 |
| 285 | Thundering Sparkmage | ZNR | 22 |
| 286 | Spoils of Adventure | ZNR | 22 |
| 287 | Cult of the Waxing Moon | SOI | 21 |
| 288 | Witches’ Eye | THS | 21 |
| 289 | Tapestry of the Ages | DTK | 20 |
| 290 | Mimic | AFR | 20 |
| 291 | Commencement of Festivities | KLD | 20 |
| 292 | Flutterfox | ELD | 19 |
| 293 | Leather Armor | AFR | 17 |
| 294 | Bjorna, Nightfall Alchemist | SLX | データなし |
| 295 | Cecily, Haunted Mage | SLX | データなし |
| 296 | Elmar, Ulvenwald Informant | SLX | データなし |
| 297 | Hargilde, Kindly Runechanter | SLX | データなし |
| 298 | Othelm, Sigardian Outcast | SLX | データなし |
| 299 | Sophina, Spearsage Deserter | SLX | データなし |
| 300 | Wernog, Rider’s Chaplain | SLX | データなし |
まとめ
「団結のドミナリア」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
The Listは収録カードが通常300種類と多いので当たりを引く確率がかなり低いです。。当たりを引けた方はSNSなどで自慢しちゃってください!
また、私の運営するカードショップでも「団結のドミナリア」や今回紹介したThe Listのカードなど、MTGを中心に取り扱っていますので、こちらもよろしくお願いします。(シングル販売は発売日予定)

ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。










コメント入力欄