2023年6月23日にMTG(マジックザギャザリング)の新セット「指輪物語:中つ国の伝承」が発売されます!
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(通常:全300種類)が確率で封入されています。
The List(ザ・リスト)とは、過去に収録されたものから厳選されたカードたち(レアリティは様々)のことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
この記事では、「指輪物語:中つ国の伝承」のThe List(全300種類)として収録されるカードや相場価格の情報を一覧でまとめています。セット・ブースターのパック開封時の当たり判定などに活用ください。
- 「指輪物語:中つ国の伝承」で入れ替わったカード
- 「指輪物語:中つ国の伝承」のThe List 全収録カード
- The Listのカード毎の相場価格(当たりカード)
セット・ブースターのパック開封時に活用してね!
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2023.6.2時点)を参照しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介していきます。
ちなみに私が経営しているカードショップでも「指輪物語:中つ国の伝承」のカードを取り扱い予定ですので、ぜひ一度遊びにきてください。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)をアルファベット順に紹介します。
以下のカードが注目カードです!
- No14:《徴用/Commandeer》
- No22:《巨岩の門/Dolmen Gate》
今回当たりの追加が寒くないか・・・
No | カード名(英) | セット |
---|---|---|
1 | All That Glitters | ELD |
2 | Ancestral Memories | POR |
3 | Ancient Spider | PLS |
4 | Angelheart Vial | ROE |
5 | Arcane Melee | C13 |
6 | Baird, Steward of Argive | DAR |
7 | Barrow Ghoul | WTH |
8 | Barrow Witches | ELD |
9 | Battleflight Eagle | M13 |
10 | Battlewand Oak | LRW |
11 | Blossom Prancer | NEO |
12 | Bog Wraith | M10 |
13 | Budoka Gardener | CHK |
14 | Commandeer | CSP |
15 | Counterlash | DKA |
16 | Courage in Crisis | WAR |
17 | Court of Grace | CMR |
18 | Crush the Weak | KHM |
19 | Darien, King of Kjeldor | CSP |
20 | Dauntless Dourbark | LRW |
21 | Denying Wind | PCY |
22 | Dolmen Gate | LRW |
23 | Doom Cannon | ONS |
24 | Doomed Traveler | 2X2 |
25 | Doomsday Specter | PLS |
26 | Dwarven Bloodboiler | JUD |
27 | Dwarven Grunt | ODY |
28 | Dwarven Miner | MIR |
29 | Earnest Fellowship | ODY |
30 | Elven Palisade | EXO |
31 | Elven Warhounds | TMP |
32 | Empyrean Eagle | M20 |
33 | Evil Eye of Urborg | TSP |
34 | Exhaustion | POR |
35 | Eye of Doom | C13 |
36 | Far Traveler | CLB |
37 | Forbidding Watchtower | 10E |
38 | Forebear’s Blade | DAR |
39 | Fortifying Provisions | ELD |
40 | Gather Courage | M15 |
41 | Generous Gift | MH1 |
42 | Ghastlord of Fugue | SHM |
43 | Glittering Stockpile | SNC |
44 | Gluttonous Troll | STX |
45 | Grim Strider | AKH |
46 | Hoarding Dragon | IMA |
47 | Jared Carthalion, True Heir | CMR |
48 | Jinxed Ring | STH |
49 | Kenrith, the Returned King | ELD |
50 | Knight Exemplar | M11 |
51 | Knight-Captain of Eos | ALA |
52 | Leaf-Crowned Elder | MOR |
53 | Mindlock Orb | ALA |
54 | Miner’s Bane | M15 |
55 | Murasa Ranger | BFZ |
56 | Nemata, Grove Guardian | PLS |
57 | Oaken Brawler | LRW |
58 | Oath of Scholars | EXO |
59 | Old Ghastbark | SHM |
60 | Orc Sureshot | FRF |
61 | Orcish Artillery | 10E |
62 | Pitiless Horde | DTK |
63 | Rakdos Riteknife | DIS |
64 | Rayne, Academy Chancellor | UDS |
65 | Reforge the Soul | AVR |
66 | Ring of Three Wishes | M14 |
67 | Stormwatch Eagle | PCY |
68 | Stroke of Genius | USG |
69 | Sword of Vengeance | M11 |
70 | Tolsimir, Friend to Wolves | WAR |
71 | Tower of Calamities | SOM |
72 | Tower of Fortunes | MRD |
73 | Traveler’s Cloak | CNS |
74 | Unstoppable Ash | MOR |
75 | Wheel of Torture | ULG |
The Listから削除されたカード一覧
The Listから削除されたカード(75種)をアルファベット順に紹介します。
残念ながらThe Listから以下の有力カードたちが消えていきました。
- No20:《活性の力/Force of Vigor》
- No26:《黄金架のドラゴン/Goldspan Dragon》
- No40:《ファイレクシアの供犠台/Phyrexian Altar》
- No53:《純鋼の聖騎士/Puresteel Paladin》
- No70:《梅澤の十手/Umezawa’s Jitte》
- No73:《ウルザの物語/Urza’s Saga》
活性の力とウ、ウルザの物語が卒業してしまいました~
No | カード名(英) | セット |
---|---|---|
1 | Alabaster Dragon | POR |
2 | Aura Thief | UDS |
3 | Barbarian Ring | ODY |
4 | Batterskull | NPH |
5 | Bedlam | USG |
6 | Blazing Shoal | BOK |
7 | Broodbirth Viper | C15 |
8 | Clockwork Dragon | MRD |
9 | Clutch of the Undercity | RAV |
10 | Curse of Echoes | DKA |
11 | Demon of Death’s Gate | M11 |
12 | Devoted Druid | UMA |
13 | Dragon’s Approach | STX |
14 | Druid’s Call | ODY |
15 | Due Respect | NPH |
16 | Eidolon of Blossoms | JOU |
17 | Endless Wurm | USG |
18 | Final Judgment | BOK |
19 | Force of Savagery | FUT |
20 | Force of Vigor | MH1 |
21 | Forsaken City | PLS |
22 | Fountain Watch | MMQ |
23 | Ghostway | GPT |
24 | Gilt-Leaf Archdruid | MOR |
25 | Glacian, Powerstone Engineer | CMR |
26 | Goldspan Dragon | KHM |
27 | Hall of the Bandit Lord | CHK |
28 | Kite Shield | M12 |
29 | Lavaborn Muse | DDK |
30 | Loxodon Gatekeeper | RAV |
31 | Mirror Gallery | BOK |
32 | Mouth of Ronom | CSP |
33 | Nova Cleric | ONS |
34 | Ominous Seas | IKO |
35 | Opal Lake Gatekeepers | DGM |
36 | Paladin en-Vec | 10E |
37 | Pariah’s Shield | RAV |
38 | Pentarch Paladin | TSP |
39 | Phyresis | MBS |
40 | Phyrexian Altar | UMA |
41 | Phyrexian Battleflies | INV |
42 | Phyrexian Furnace | WTH |
43 | Phyrexian Monitor | UDS |
44 | Phyrexian Prowler | NEM |
45 | Phyrexian Scriptures | DAR |
46 | Phyrexian Snowcrusher | CSP |
47 | Phyrexian Splicer | TMP |
48 | Phyrexian Triniform | CMR |
49 | Phyrexian Vault | MIR |
50 | Phyrexian Walker | VIS |
51 | Pillaging Horde | POR |
52 | Plea for Power | CNS |
53 | Puresteel Paladin | NPH |
54 | Pyroclasm | POR |
55 | Ranger of Eos | ALA |
56 | Reclamation Sage | TSR |
57 | Risen Reef | M20 |
58 | Saheeli Rai | KLD |
59 | Scryb Ranger | TSP |
60 | Sea Gate Oracle | KHM |
61 | Search the City | RTR |
62 | Shield of the Oversoul | SHM |
63 | Spectral Force | TSP |
64 | Spirit of the Labyrinth | BNG |
65 | Sunder | USG |
66 | Thousand-Year Elixir | LRW |
67 | Thundering Sparkmage | ZNR |
68 | Tireless Provisioner | MH2 |
69 | Treasure Hunter | 10E |
70 | Umezawa’s Jitte | BOK |
71 | Urza’s Armor | USG |
72 | Urza’s Factory | TSR |
73 | Urza’s Saga | MH2 |
74 | Wizard’s Retort | DAR |
75 | Yavimaya Barbarian | INV |
The Listの全カードおよび相場価格の一覧
お待たせしました!
最後に全カードの相場価格順の一覧を紹介します。
No | カード名(英) | セット | 相場価格 (参考) |
---|---|---|---|
1 | Sword of Feast and Famine | 2XM | 3,842 |
2 | Blightsteel Colossus | 2XM | 3,751 |
3 | Mycosynth Lattice | BBD | 2,897 |
4 | Commandeer | CSP | 2,886 |
5 | Eidolon of the Great Revel | JOU | 1,922 |
6 | Unmask | MMQ | 1,788 |
7 | Phyrexian Crusader | MBS | 1,703 |
8 | Contamination | USG | 1,605 |
9 | Ketria Triome | IKO | 1,486 |
10 | Sword of War and Peace | 2XM | 1,058 |
11 | Dolmen Gate | LRW | 1,036 |
12 | Doomsday | WTH | 1,009 |
13 | Orim’s Chant | PLS | 961 |
14 | True-Name Nemesis | C13 | 890 |
15 | Archaeomancer’s Map | STX | 843 |
16 | Sea of Clouds | BBD | 835 |
17 | Chain of Smog | ONS | 806 |
18 | Reforge the Soul | AVR | 768 |
19 | Collector Ouphe | MH1 | 718 |
20 | Hurkyl’s Recall | MM2 | 702 |
21 | Rain of Daggers | P02 | 688 |
22 | Bane of Progress | C15 | 675 |
23 | Fist of Suns | C17 | 665 |
24 | World at War | ROE | 649 |
25 | Elvish Champion | INV | 625 |
26 | Smokestack | USG | 617 |
27 | Time Stretch | ODY | 613 |
28 | Alpine Moon | M19 | 606 |
29 | Knight Exemplar | M11 | 563 |
30 | Kaldra Compleat | MH2 | 515 |
31 | Ghalta, Primal Hunger | RIX | 505 |
32 | Scion of Draco | MH2 | 481 |
33 | Collective Restraint | INV | 481 |
34 | Dwarven Bloodboiler | JUD | 472 |
35 | Okina, Temple to the Grandfathers | CHK | 449 |
36 | Great Furnace | MRD | 445 |
37 | Thran Quarry | USG | 439 |
38 | Desert | AFR | 426 |
39 | Crescendo of War | CMD | 400 |
40 | Helm of the Host | DAR | 393 |
41 | Kenrith, the Returned King | ELD | 372 |
42 | The World Tree | KHM | 359 |
43 | Priest of Titania | C14 | 354 |
44 | Tempting Wurm | ONS | 353 |
45 | Reshape | DST | 352 |
46 | Catastrophe | USG | 325 |
47 | Lantern of Insight | 5DN | 304 |
48 | Avenger of Zendikar | WWK | 302 |
49 | Mirrodin Besieged | MH1 | 292 |
50 | Dwarven Miner | MIR | 290 |
51 | Dragonlord Ojutai | DTK | 274 |
52 | Burning Inquiry | M10 | 273 |
53 | Court of Grace | CMR | 272 |
54 | Energy Flux | MMQ | 271 |
55 | Mechanized Production | AER | 271 |
56 | Obliterate | INV | 269 |
57 | Nihil Spellbomb | SOM | 265 |
58 | Hope of Ghirapur | AER | 265 |
59 | Citanul Hierophants | USG | 265 |
60 | Coalition Relic | FUT | 260 |
61 | Sleeper Agent | 10E | 256 |
62 | Laboratory Maniac | ISD | 241 |
63 | Heliod, God of the Sun | THS | 232 |
64 | Argivian Find | WTH | 229 |
65 | Hymn to Tourach | EMA | 226 |
66 | Leonin Arbiter | C17 | 225 |
67 | Leaf-Crowned Elder | MOR | 220 |
68 | Knight-Captain of Eos | ALA | 205 |
69 | Geth’s Grimoire | DST | 205 |
70 | Brand | USG | 202 |
71 | Rooftop Storm | ISD | 201 |
72 | Phyrexian Delver | C13 | 201 |
73 | Seahunter | NEM | 198 |
74 | Ghastlord of Fugue | SHM | 196 |
75 | Kalamax, the Stormsire | IKO | 194 |
76 | Mishra’s Helix | USG | 194 |
77 | Dark Ritual | DDE | 193 |
78 | Stroke of Genius | USG | 191 |
79 | Nemata, Grove Guardian | PLS | 190 |
80 | Needle Specter | EVE | 189 |
81 | Stitch Together | JUD | 188 |
82 | Argothian Elder | USG | 187 |
83 | Nashi, Moon Sage’s Scion | NEO | 184 |
84 | Ring of Three Wishes | M14 | 180 |
85 | Dauntless Dourbark | LRW | 170 |
86 | Skirk Fire Marshal | ONS | 170 |
87 | Balance of Power | POR | 169 |
88 | Exhaustion | POR | 167 |
89 | Acidic Soil | USG | 164 |
90 | Pandemonium | EXO | 163 |
91 | Polukranos, World Eater | THS | 158 |
92 | Planar Portal | INV | 156 |
93 | Wake of Destruction | UDS | 156 |
94 | Rite of Replication | ZEN | 155 |
95 | High Market | MMQ | 154 |
96 | Praetor’s Counsel | C14 | 150 |
97 | Shatterstorm | 10E | 148 |
98 | Elephant Grass | VIS | 146 |
99 | Wall of Denial | ARB | 145 |
100 | Archmage Emeritus | STX | 144 |
101 | Mishra’s Factory | MH2 | 143 |
102 | Reaper of Sheoldred | NPH | 142 |
103 | In the Web of War | BOK | 141 |
104 | Teferi’s Veil | WTH | 141 |
105 | Whirlpool Warrior | APC | 134 |
106 | Dig Up | VOW | 132 |
107 | Legacy Weapon | APC | 132 |
108 | Priest of Gix | DDE | 132 |
109 | Darien, King of Kjeldor | CSP | 131 |
110 | Planar Collapse | ULG | 128 |
111 | March of the Machines | MRD | 125 |
112 | Ertai’s Meddling | TMP | 123 |
113 | Argentum Armor | AFR | 122 |
114 | Austere Command | LRW | 122 |
115 | Empyrean Eagle | M20 | 121 |
116 | Mana Geyser | 5DN | 121 |
117 | Ghitu Fire | INV | 119 |
118 | Game Plan | BBD | 116 |
119 | Rayne, Academy Chancellor | UDS | 115 |
120 | Borborygmos Enraged | GTC | 115 |
121 | All That Glitters | ELD | 114 |
122 | Soul of New Phyrexia | M15 | 114 |
123 | Wheel of Torture | ULG | 112 |
124 | Budoka Gardener | CHK | 112 |
125 | Unstoppable Ash | MOR | 107 |
126 | Colossus of Sardia | 10E | 107 |
127 | Brightstone Ritual | ONS | 107 |
128 | Invasion Plans | STH | 106 |
129 | Shared Fate | MRD | 102 |
130 | Pulse of the Grid | DST | 99 |
131 | Verdurous Gearhulk | KLD | 98 |
132 | Generous Gift | MH1 | 94 |
133 | Rout | STX | 93 |
134 | Rout | INV | 93 |
135 | Amber Prison | MIR | 92 |
136 | Etali, Primal Storm | RIX | 91 |
137 | Yawgmoth’s Agenda | INV | 90 |
138 | Cast Down | DAR | 90 |
139 | Slag Fiend | NPH | 88 |
140 | Phyrexian Colossus | USG | 88 |
141 | Geth’s Verdict | NPH | 87 |
142 | Riftsweeper | MMA | 87 |
143 | Viashino Heretic | ULG | 86 |
144 | Thopter Foundry | ARB | 86 |
145 | Coalition Victory | TSB | 83 |
146 | Scorched Earth | TMP | 83 |
147 | The Great Aurora | ORI | 82 |
148 | Mindlock Orb | ALA | 82 |
149 | The Antiquities War | DAR | 81 |
150 | Pia and Kiran Nalaar | ORI | 81 |
151 | Zhalfirin Void | DAR | 80 |
152 | Gisa and Geralf | EMN | 78 |
153 | Virulent Sliver | FUT | 78 |
154 | Doomsday Specter | PLS | 78 |
155 | Words of War | ONS | 76 |
156 | Cavern Harpy | PLS | 76 |
157 | Molder Slug | MRD | 76 |
158 | Shifting Wall | STH | 75 |
159 | Crypt Rats | VIS | 73 |
160 | Mass Polymorph | M11 | 73 |
161 | Dwarven Grunt | ODY | 73 |
162 | Forbidding Watchtower | 10E | 72 |
163 | Dash Hopes | PLC | 72 |
164 | Beacon of Unrest | 2XM | 68 |
165 | Ancestral Memories | POR | 68 |
166 | Elven Warhounds | TMP | 68 |
167 | Phyrexian Vatmother | MBS | 67 |
168 | Orcish Artillery | 10E | 67 |
169 | Dark Suspicions | PLS | 66 |
170 | Sprout Swarm | FUT | 64 |
171 | Feldon of the Third Path | STX | 64 |
172 | Earnest Fellowship | ODY | 64 |
173 | Sarulf, Realm Eater | KHM | 64 |
174 | Jinxed Ring | STH | 63 |
175 | Gaea’s Embrace | USG | 63 |
176 | Ixalan’s Binding | XLN | 62 |
177 | Witch Engine | USG | 61 |
178 | Phyrexian Etchings | CSP | 60 |
179 | Soul of Shandalar | M15 | 59 |
180 | Death or Glory | INV | 58 |
181 | Muraganda Petroglyphs | FUT | 58 |
182 | Sword of Vengeance | M11 | 58 |
183 | Drinker of Sorrow | LGN | 57 |
184 | Evil Eye of Urborg | TSP | 56 |
185 | Gaea’s Revenge | ORI | 54 |
186 | Linden, the Steadfast Queen | ELD | 54 |
187 | Detonate | MRD | 53 |
188 | Rakdos Riteknife | DIS | 53 |
189 | Powerstone Minefield | APC | 52 |
190 | Jared Carthalion, True Heir | CMR | 51 |
191 | Denying Wind | PCY | 50 |
192 | Doom Cannon | ONS | 50 |
193 | Toymaker | MMQ | 50 |
194 | Mina and Denn, Wildborn | OGW | 50 |
195 | Gluttonous Troll | STX | 49 |
196 | Aether Snap | DST | 49 |
197 | Phyrexian Infiltrator | INV | 49 |
198 | Magnigoth Treefolk | PLS | 49 |
199 | Prototype Portal | SOM | 48 |
200 | Invasive Surgery | SOI | 48 |
201 | Angelheart Vial | ROE | 48 |
202 | Probe | INV | 47 |
203 | Fall of the Thran | DAR | 47 |
204 | Thran Forge | WTH | 47 |
205 | Ancient Spider | PLS | 47 |
206 | Oath of Scholars | EXO | 47 |
207 | Siege of Towers | GPT | 47 |
208 | Order of Yawgmoth | DDE | 46 |
209 | Graceful Antelope | ODY | 46 |
210 | Eye of Yawgmoth | NEM | 45 |
211 | Dromar’s Cavern | PLS | 45 |
212 | Blessed Reversal | ULG | 44 |
213 | Pentavus | C14 | 44 |
214 | Counterlash | DKA | 44 |
215 | Tower of Fortunes | MRD | 43 |
216 | Vryn Wingmare | M21 | 43 |
217 | Forebear’s Blade | DAR | 43 |
218 | Tolsimir, Friend to Wolves | WAR | 42 |
219 | Sabertooth Cobra | MIR | 42 |
220 | Planeswalker’s Fury | PLS | 41 |
221 | The Mending of Dominaria | DAR | 41 |
222 | Argivian Restoration | DDF | 41 |
223 | Dominaria’s Judgment | PLS | 41 |
224 | Incubation // Incongruity | RNA | 40 |
225 | Jodah’s Avenger | TSR | 40 |
226 | Tower of Calamities | SOM | 40 |
227 | Implode | PLS | 40 |
228 | Bog Wraith | M10 | 40 |
229 | Ajani’s Last Stand | M19 | 38 |
230 | Anax and Cymede | THS | 38 |
231 | Mishra’s Self-Replicator | DAR | 38 |
232 | Arcane Melee | C13 | 37 |
233 | Ravnica at War | WAR | 37 |
234 | Hoarding Dragon | IMA | 37 |
235 | Pitiless Horde | DTK | 37 |
236 | Eye of Doom | C13 | 37 |
237 | Wall of Granite | POR | 37 |
238 | Ihsan’s Shade | A25 | 36 |
239 | Endoskeleton | USG | 36 |
240 | Teremko Griffin | MIR | 36 |
241 | Dragon Throne of Tarkir | KTK | 36 |
242 | Priests of Norn | MBS | 36 |
243 | Mercadia’s Downfall | MMQ | 36 |
244 | Pledge of Loyalty | INV | 35 |
245 | Imps’ Taunt | TMP | 35 |
246 | Interplanar Beacon | WAR | 35 |
247 | Battlewand Oak | LRW | 35 |
248 | Retaliation | USG | 35 |
249 | Baird, Steward of Argive | DAR | 34 |
250 | Elven Palisade | EXO | 34 |
251 | Melira’s Keepers | MBS | 34 |
252 | Barrow Ghoul | WTH | 34 |
253 | Crush the Weak | KHM | 33 |
254 | Stormwatch Eagle | PCY | 33 |
255 | Traveler’s Cloak | CNS | 33 |
256 | Vile Requiem | C13 | 33 |
257 | Primal Cocoon | M11 | 32 |
258 | Five-Alarm Fire | GTC | 32 |
259 | Gather Courage | M15 | 32 |
260 | Lose Hope | 5DN | 31 |
261 | Segovian Angel | MH1 | 31 |
262 | High Ground | 10E | 31 |
263 | Toxic Iguanar | CON | 31 |
264 | Power Armor | INV | 31 |
265 | Benalish Infantry | WTH | 31 |
266 | Stormscape Battlemage | PLS | 31 |
267 | Far Traveler | CLB | 31 |
268 | Kemba’s Legion | MBS | 30 |
269 | Metathran Elite | UDS | 30 |
270 | Murasa Ranger | BFZ | 30 |
271 | Memorial to Genius | DAR | 30 |
272 | Thran War Machine | ULG | 30 |
273 | Survival Cache | IMA | 29 |
274 | Oaken Brawler | LRW | 29 |
275 | Powerstone Shard | DAR | 29 |
276 | Artillerize | NPH | 29 |
277 | Reduce // Rubble | AKH | 29 |
278 | Path to the World Tree | KHM | 29 |
279 | Opportunity | ULG | 29 |
280 | Glissa’s Courier | MBS | 28 |
281 | Endless Obedience | M15 | 28 |
282 | Glittering Stockpile | SNC | 28 |
283 | Ruthless Invasion | NPH | 28 |
284 | Yotian Soldier | BBD | 28 |
285 | Crumbling Colossus | M12 | 28 |
286 | Grim Strider | AKH | 27 |
287 | Orc Sureshot | FRF | 27 |
288 | Miner’s Bane | M15 | 27 |
289 | Battleflight Eagle | M13 | 26 |
290 | Old Ghastbark | SHM | 26 |
291 | Blossom Prancer | NEO | 24 |
292 | Brago’s Representative | CNS | 23 |
293 | Doomed Traveler | 2X2 | 23 |
294 | Grisly Transformation | BNG | 22 |
295 | Fortifying Provisions | ELD | 22 |
296 | Barrow Witches | ELD | 20 |
297 | Regathan Firecat | M14 | 20 |
298 | Capenna Express | SNC | 18 |
299 | Siege Zombie | DBL | 18 |
300 | Courage in Crisis | WAR | 17 |
まとめ
「指輪物語:中つ国の伝承」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
The Listは封入自体が25%かつ、収録カードも多い(通常300種類)ので当たりを引く確率がかなり低いです。当たりを引けた方はSNSなどで自慢しちゃってください!
また、私の運営するカードショップでも「指輪物語:中つ国の伝承」や今回紹介したThe Listのカードなどを販売予定ですので、こちらもよろしくお願いします。
ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。
コメント入力欄