2023年4月21日にMTG(マジックザギャザリング)の新セット「機械兵団の進軍」が発売されます。
本セットには「セット・ブースター」というパック・BOXの製品があり、セット・ブースターのパック内には『The List(ザ・リスト)』と呼ばれるカード(通常:全300種類)が確率で封入されています。
The List(ザ・リスト)とは、過去に収録されたものから厳選されたカードたち(レアリティは様々)のことです。 セット・ブースターパックのみに確率で封入されていて、25%の確率で「トークン・広告カード」枠が「The List」のカードになります。
この記事では、「機械兵団の進軍」のThe List(全300種類)として収録されるカードや相場価格の情報を一覧でまとめています。セット・ブースターのパック開封時の当たり判定などに活用ください。
- 「機械兵団の進軍」で入れ替わったカード
- 「機械兵団の進軍」のThe List 全収録カード
- The Listのカード毎の相場価格(当たりカード)
セット・ブースターのパック開封時に活用してね!
(コメントしてくれるとヤル気が爆上がりします)
相場価格は、いつもお世話になっている「Wisdom Guild」のトリム平均価格(2023.4.3時点)を参照しています。なお、この記事で紹介した価格=The Listのカード価格の相場ではありません。一般的にThe Listのカードは通常相場より少し安くなる傾向です。
それでは順番に紹介します。
ちなみに私が経営しているカードショップでも「機械兵団の進軍」のカードを取り扱い予定ですので、ぜひ一度遊びにきてください。
The Listに追加されたカード一覧
The Listに追加されたカード(75種)をアルファベット順に紹介します。
以下のカードが注目カードです!
- No14:《大歓楽の幻霊/Eidolon of the Great Revel》
- No28:《ケトリアのトライオーム/Ketria Triome》
- No39:《ファイレクシアの十字軍/Phyrexian Crusader》
- No73:《暴露/Unmask》
No | カード名(英) | セット |
---|---|---|
1 | Aether Snap | DST |
2 | Anax and Cymede | THS |
3 | Archmage Emeritus | STX |
4 | Austere Command | LRW |
5 | Avenger of Zendikar | WWK |
6 | Balance of Power | POR |
7 | Borborygmos Enraged | GTC |
8 | Brago’s Representative | CNS |
9 | Capenna Express | SNC |
10 | Dig Up | VOW |
11 | Dragon Throne of Tarkir | KTK |
12 | Dragonlord Ojutai | DTK |
13 | Drinker of Sorrow | LGN |
14 | Eidolon of the Great Revel | JOU |
15 | Endless Obedience | M15 |
16 | Etali, Primal Storm | RIX |
17 | Five-Alarm Fire | GTC |
18 | Ghalta, Primal Hunger | RIX |
19 | Gisa and Geralf | EMN |
20 | Heliod, God of the Sun | THS |
21 | High Market | MMQ |
22 | Hope of Ghirapur | AER |
23 | Ihsan’s Shade | A25 |
24 | Incubation // Incongruity | RNA |
25 | Invasive Surgery | SOI |
26 | Ixalan’s Binding | XLN |
27 | Kalamax, the Stormsire | IKO |
28 | Ketria Triome | IKO |
29 | Laboratory Maniac | ISD |
30 | Linden, the Steadfast Queen | ELD |
31 | Mass Polymorph | M11 |
32 | Mercadia’s Downfall | MMQ |
33 | Mina and Denn, Wildborn | OGW |
34 | Muraganda Petroglyphs | FUT |
35 | Nashi, Moon Sage’s Scion | NEO |
36 | Needle Specter | EVE |
37 | Okina, Temple to the Grandfathers | CHK |
38 | Path to the World Tree | KHM |
39 | Phyrexian Crusader | MBS |
40 | Phyrexian Delver | C13 |
41 | Phyrexian Etchings | CSP |
42 | Phyrexian Infiltrator | INV |
43 | Phyrexian Vatmother | MBS |
44 | Pia and Kiran Nalaar | ORI |
45 | Planar Portal | INV |
46 | Planeswalker’s Fury | PLS |
47 | Polukranos, World Eater | THS |
48 | Primal Cocoon | M11 |
49 | Pulse of the Grid | DST |
50 | Rain of Daggers | P02 |
51 | Ravnica at War | WAR |
52 | Reduce // Rubble | AKH |
53 | Regathan Firecat | M14 |
54 | Reshape | DST |
55 | Rite of Replication | ZEN |
56 | Rooftop Storm | ISD |
57 | Ruthless Invasion | NPH |
58 | Sarulf, Realm Eater | KHM |
59 | Scorched Earth | TMP |
60 | Sea of Clouds | BBD |
61 | Segovian Angel | MH1 |
62 | Shared Fate | MRD |
63 | Siege of Towers | GPT |
64 | Siege Zombie | DBL |
65 | Slag Fiend | NPH |
66 | Soul of Shandalar | M15 |
67 | Sprout Swarm | FUT |
68 | Stormscape Battlemage | PLS |
69 | The Great Aurora | ORI |
70 | The World Tree | KHM |
71 | Time Stretch | ODY |
72 | True-Name Nemesis | C13 |
73 | Unmask | MMQ |
74 | Vryn Wingmare | M21 |
75 | Zhalfirin Void | DAR |
The Listから削除されたカード一覧
The Listから削除されたカード(83種)をアルファベット順に紹介します。
残念ながらThe Listから以下の有力カードたちが消えていきました。
- No31:《解放された者、カーン/Karn Liberated》
- No50:《年老いた骨齧り/Old Gnawbone》
No | カード名(英) | セット |
---|---|---|
1 | Aboshan, Cephalid Emperor | ODY |
2 | Aisha of Sparks and Smoke | SLX |
3 | Ajani, Strength of the Pride | M20 |
4 | Archway Angel | RNA |
5 | Baldin, Century Herdmaster | SLX |
6 | Braids, Conjurer Adept | PLC |
7 | Bucknard’s Everfull Purse | AFR |
8 | Cloud Dragon | POR |
9 | Component Pouch | AFR |
10 | Dragon’s Rage Channeler | MH2 |
11 | Edgewall Innkeeper | ELD |
12 | Empress Galina | INV |
13 | Endrek Sahr, Master Breeder | TSP |
14 | Ertai, the Corrupted | PLS |
15 | Ezuri, Renegade Leader | C14 |
16 | Fifty Feet of Rope | AFR |
17 | Forging the Tyrite Sword | KHM |
18 | Ghost of Ramirez DePietro | CMR |
19 | Gitaxian Probe | NPH |
20 | Heartless Hidetsugu | CNS |
21 | Immard, the Stormcleaver | SLX |
22 | Ink-Eyes, Servant of Oni | BOK |
23 | Invade the City | WAR |
24 | Jaya Ballard, Task Mage | TSP |
25 | Jedit Ojanen of Efrava | PLC |
26 | Jhoira of the Ghitu | FUT |
27 | Jin-Gitaxias, Core Augur | NPH |
28 | K’rrik, Son of Yawgmoth | C19 |
29 | Kaito Shizuki | NEO |
30 | Kangee, Aerie Keeper | INV |
31 | Karn Liberated | NPH |
32 | Kataki, War’s Wage | SOK |
33 | Kaya, Orzhov Usurper | RNA |
34 | Kederekt Parasite | CON |
35 | Kiki-Jiki, Mirror Breaker | CHK |
36 | Krydle of Baldur’s Gate | AFR |
37 | Lathliss, Dragon Queen | GN2 |
38 | Leather Armor | AFR |
39 | Linvala, Shield of Sea Gate | ZNR |
40 | Lolth, Spider Queen | AFR |
41 | Lovisa Coldeyes | CSP |
42 | Lucky Clover | ELD |
43 | Maarika, Brutal Gladiator | SLX |
44 | Magic Missile | AFR |
45 | Maze’s End | DGM |
46 | Michiko Konda, Truth Seeker | SOK |
47 | Mimic | AFR |
48 | Minsc, Beloved Ranger | AFR |
49 | Mishra, Artificer Prodigy | TSP |
50 | Old Gnawbone | AFR |
51 | Pitiless Plunderer | RIX |
52 | Prossh, Skyraider of Kher | A25 |
53 | Quest for the Nihil Stone | WWK |
54 | Quicksilver Dragon | ONS |
55 | Repay in Kind | ROE |
56 | Rune-Tail, Kitsune Ascendant | SOK |
57 | Serendib Sorcerer | PLC |
58 | Seshiro the Anointed | CHK |
59 | Sheoldred, Whispering One | NPH |
60 | Silvos, Rogue Elemental | ONS |
61 | Slobad, Goblin Tinkerer | C16 |
62 | Spoils of Adventure | ZNR |
63 | Starke of Rath | TMP |
64 | Sword of the Chosen | STH |
65 | Tadeas, Juniper Ascendant | SLX |
66 | Tawnos, Urza’s Apprentice | C18 |
67 | Tevesh Szat, Doom of Fools | CMR |
68 | The Howling Abomination | SLX |
69 | The Wanderer | WAR |
70 | Tiamat | AFR |
71 | Titania, Protector of Argoth | MH2 |
72 | Tourach, Dread Cantor | MH2 |
73 | Tsabo Tavoc | INV |
74 | Tyvar Kell | KHM |
75 | Underdark Rift | AFR |
76 | Vaevictis Asmadi, the Dire | M19 |
77 | Venser, Shaper Savant | TSR |
78 | Vikya, Scorching Stalwart | SLX |
79 | Volrath’s Dungeon | EXO |
80 | Wizard Class | AFR |
81 | Worldgorger Dragon | JUD |
82 | Xantcha, Sleeper Agent | C18 |
83 | Zethi, Arcane Blademaster | SLX |
The Listの全カードおよび相場価格の一覧
「機械兵団の進軍」のThe Listに収録されている全カードを相場価格順に並べました。
サーガくん残留!やったね!
No | カード名(英) | セット | 相場価格 |
---|---|---|---|
1 | Urza’s Saga | MH2 | 5,724 |
2 | Force of Vigor | MH1 | 4,991 |
3 | Blightsteel Colossus | 2XM | 4,236 |
4 | Sword of Feast and Famine | 2XM | 3,903 |
5 | Mycosynth Lattice | BBD | 3,530 |
6 | Umezawa’s Jitte | BOK | 2,718 |
7 | Eidolon of the Great Revel | JOU | 2,315 |
8 | Phyrexian Altar | UMA | 2,130 |
9 | Phyrexian Crusader | MBS | 2,089 |
10 | Unmask | MMQ | 2,077 |
11 | Contamination | USG | 1,862 |
12 | Ketria Triome | IKO | 1,606 |
13 | Goldspan Dragon | KHM | 1,383 |
14 | Hall of the Bandit Lord | CHK | 1,369 |
15 | Puresteel Paladin | NPH | 1,315 |
16 | Rain of Daggers | P02 | 1,260 |
17 | Sword of War and Peace | 2XM | 1,152 |
18 | Doomsday | WTH | 1,080 |
19 | Orim’s Chant | PLS | 991 |
20 | Batterskull | NPH | 978 |
21 | Archaeomancer’s Map | STX | 961 |
22 | True-Name Nemesis | C13 | 957 |
23 | Collector Ouphe | MH1 | 891 |
24 | Chain of Smog | ONS | 861 |
25 | Fist of Suns | C17 | 841 |
26 | Smokestack | USG | 830 |
27 | Hurkyl’s Recall | MM2 | 816 |
28 | Thousand-Year Elixir | LRW | 794 |
29 | Sea of Clouds | BBD | 791 |
30 | Bane of Progress | C15 | 780 |
31 | Elvish Champion | INV | 707 |
32 | Time Stretch | ODY | 693 |
33 | Alpine Moon | M19 | 671 |
34 | World at War | ROE | 657 |
35 | Spirit of the Labyrinth | BNG | 590 |
36 | Scion of Draco | MH2 | 586 |
37 | Kaldra Compleat | MH2 | 564 |
38 | Saheeli Rai | KLD | 543 |
39 | Collective Restraint | INV | 543 |
40 | Okina, Temple to the Grandfathers | CHK | 539 |
41 | Ghostway | GPT | 535 |
42 | Crescendo of War | CMD | 516 |
43 | Great Furnace | MRD | 507 |
44 | Ghalta, Primal Hunger | RIX | 505 |
45 | Pariah’s Shield | RAV | 497 |
46 | Reshape | DST | 486 |
47 | Thran Quarry | USG | 477 |
48 | Desert | AFR | 433 |
49 | Helm of the Host | DAR | 422 |
50 | Demon of Death’s Gate | M11 | 420 |
51 | Tempting Wurm | ONS | 396 |
52 | Priest of Titania | C14 | 392 |
53 | Mechanized Production | AER | 382 |
54 | Aura Thief | UDS | 378 |
55 | Argivian Find | WTH | 348 |
56 | Burning Inquiry | M10 | 344 |
57 | Obliterate | INV | 338 |
58 | Sunder | USG | 336 |
59 | Mirror Gallery | BOK | 336 |
60 | Lantern of Insight | 5DN | 336 |
61 | Catastrophe | USG | 333 |
62 | Avenger of Zendikar | WWK | 309 |
63 | The World Tree | KHM | 303 |
64 | Dragonlord Ojutai | DTK | 296 |
65 | Hope of Ghirapur | AER | 292 |
66 | Ranger of Eos | ALA | 288 |
67 | Nihil Spellbomb | SOM | 284 |
68 | Coalition Relic | FUT | 274 |
69 | Risen Reef | M20 | 273 |
70 | Mirrodin Besieged | MH1 | 273 |
71 | Energy Flux | MMQ | 265 |
72 | Needle Specter | EVE | 264 |
73 | Citanul Hierophants | USG | 262 |
74 | Laboratory Maniac | ISD | 262 |
75 | Gilt-Leaf Archdruid | MOR | 260 |
76 | Geth’s Grimoire | DST | 258 |
77 | Rooftop Storm | ISD | 241 |
78 | Leonin Arbiter | C17 | 240 |
79 | Heliod, God of the Sun | THS | 238 |
80 | Phyrexian Delver | C13 | 236 |
81 | Hymn to Tourach | EMA | 234 |
82 | Balance of Power | POR | 231 |
83 | Phyrexian Triniform | CMR | 230 |
84 | Seahunter | NEM | 228 |
85 | Brand | USG | 221 |
86 | Kalamax, the Stormsire | IKO | 221 |
87 | Alabaster Dragon | POR | 218 |
88 | Argothian Elder | USG | 217 |
89 | Nashi, Moon Sage’s Scion | NEO | 217 |
90 | Mishra’s Helix | USG | 215 |
91 | Blazing Shoal | BOK | 214 |
92 | Bedlam | USG | 208 |
93 | Druid’s Call | ODY | 206 |
94 | Dark Ritual | DDE | 199 |
95 | Rite of Replication | ZEN | 197 |
96 | Eidolon of Blossoms | JOU | 196 |
97 | Stitch Together | JUD | 196 |
98 | Phyrexian Walker | VIS | 196 |
99 | Acidic Soil | USG | 192 |
100 | Pandemonium | EXO | 180 |
101 | Skirk Fire Marshal | ONS | 178 |
102 | Phyrexian Scriptures | DAR | 177 |
103 | Final Judgment | BOK | 176 |
104 | Fountain Watch | MMQ | 175 |
105 | Teferi’s Veil | WTH | 175 |
106 | Sleeper Agent | 10E | 172 |
107 | Devoted Druid | UMA | 172 |
108 | Forsaken City | PLS | 171 |
109 | Polukranos, World Eater | THS | 171 |
110 | Barbarian Ring | ODY | 171 |
111 | Praetor’s Counsel | C14 | 164 |
112 | High Market | MMQ | 158 |
113 | Reaper of Sheoldred | NPH | 158 |
114 | Mouth of Ronom | CSP | 157 |
115 | Wake of Destruction | UDS | 157 |
116 | Dragon’s Approach | STX | 154 |
117 | In the Web of War | BOK | 152 |
118 | Planar Portal | INV | 151 |
119 | Phyresis | MBS | 150 |
120 | Loxodon Gatekeeper | RAV | 146 |
121 | Elephant Grass | VIS | 146 |
122 | Wall of Denial | ARB | 146 |
123 | Priest of Gix | DDE | 144 |
124 | Shatterstorm | 10E | 144 |
125 | Austere Command | LRW | 144 |
126 | Dig Up | VOW | 143 |
127 | Borborygmos Enraged | GTC | 139 |
128 | Legacy Weapon | APC | 136 |
129 | Mishra’s Factory | MH2 | 135 |
130 | Planar Collapse | ULG | 134 |
131 | Whirlpool Warrior | APC | 130 |
132 | Paladin?en-Vec | 10E | 129 |
133 | Ertai’s Meddling | TMP | 128 |
134 | Mana Geyser | 5DN | 126 |
135 | Shield of the Oversoul | SHM | 126 |
136 | Soul of New Phyrexia | M15 | 125 |
137 | Argentum Armor | AFR | 124 |
138 | Pulse of the Grid | DST | 123 |
139 | Pillaging Horde | POR | 122 |
140 | Invasion Plans | STH | 121 |
141 | Plea for Power | CNS | 121 |
142 | March of the Machines | MRD | 120 |
143 | Game Plan | BBD | 118 |
144 | Ghitu Fire | INV | 116 |
145 | Tireless Provisioner | MH2 | 115 |
146 | Shared Fate | MRD | 107 |
147 | Brightstone Ritual | ONS | 107 |
148 | Force of Savagery | FUT | 106 |
149 | Endless Wurm | USG | 106 |
150 | Verdurous Gearhulk | KLD | 105 |
151 | Colossus of Sardia | 10E | 105 |
152 | Phyrexian Furnace | WTH | 104 |
153 | Archmage Emeritus | STX | 103 |
154 | Phyrexian Colossus | USG | 102 |
155 | Cast Down | DAR | 101 |
156 | Etali, Primal Storm | RIX | 99 |
157 | Geth’s Verdict | NPH | 96 |
158 | Slag Fiend | NPH | 92 |
159 | Rout | STX | 91 |
160 | Rout | INV | 91 |
161 | Scryb Ranger | TSP | 90 |
162 | Pyroclasm | POR | 89 |
163 | Riftsweeper | MMA | 89 |
164 | Thopter Foundry | ARB | 89 |
165 | The Antiquities War | DAR | 89 |
166 | Yawgmoth’s Agenda | INV | 86 |
167 | Scorched Earth | TMP | 85 |
168 | Pia and Kiran Nalaar | ORI | 83 |
169 | Coalition Victory | TSB | 81 |
170 | The Great Aurora | ORI | 80 |
171 | Pentarch Paladin | TSP | 80 |
172 | Gisa and Geralf | EMN | 80 |
173 | Dash Hopes | PLC | 79 |
174 | Virulent Sliver | FUT | 78 |
175 | Mass Polymorph | M11 | 77 |
176 | Zhalfirin Void | DAR | 77 |
177 | Molder Slug | MRD | 76 |
178 | Shifting Wall | STH | 75 |
179 | Cavern Harpy | PLS | 75 |
180 | Words of War | ONS | 74 |
181 | Ixalan’s Binding | XLN | 71 |
182 | Sarulf, Realm Eater | KHM | 71 |
183 | Crypt Rats | VIS | 70 |
184 | Feldon of the Third Path | STX | 70 |
185 | Clockwork Dragon | MRD | 69 |
186 | Beacon of Unrest | 2XM | 68 |
187 | Sprout Swarm | FUT | 67 |
188 | Sea Gate Oracle | KHM | 64 |
189 | Dark Suspicions | PLS | 64 |
190 | Spectral Force | TSP | 64 |
191 | Phyrexian Vatmother | MBS | 64 |
192 | Amber Prison | MIR | 64 |
193 | Viashino Heretic | ULG | 63 |
194 | Wizard’s Retort | DAR | 62 |
195 | Gaea’s Embrace | USG | 62 |
196 | Muraganda Petroglyphs | FUT | 61 |
197 | Reclamation Sage | TSR | 59 |
198 | Witch Engine | USG | 59 |
199 | Gaea’s Revenge | ORI | 57 |
200 | Death or Glory | INV | 57 |
201 | Linden, the Steadfast Queen | ELD | 56 |
202 | Soul of Shandalar | M15 | 56 |
203 | Curse of Echoes | DKA | 55 |
204 | Phyrexian Etchings | CSP | 55 |
205 | Drinker of Sorrow | LGN | 54 |
206 | Toymaker | MMQ | 52 |
207 | Lavaborn Muse | DDK | 51 |
208 | Clutch of the Undercity | RAV | 51 |
209 | Kite Shield | M12 | 51 |
210 | Phyrexian Infiltrator | INV | 50 |
211 | Thran Forge | WTH | 49 |
212 | Mina and Denn, Wildborn | OGW | 49 |
213 | Powerstone Minefield | APC | 49 |
214 | Invasive Surgery | SOI | 48 |
215 | Prototype Portal | SOM | 48 |
216 | Magnigoth Treefolk | PLS | 48 |
217 | Siege of Towers | GPT | 48 |
218 | Order of Yawgmoth | DDE | 48 |
219 | Dromar’s Cavern | PLS | 48 |
220 | Fall of the Thran | DAR | 47 |
221 | Aether Snap | DST | 45 |
222 | Graceful Antelope | ODY | 45 |
223 | Probe | INV | 44 |
224 | Blessed Reversal | ULG | 44 |
225 | Vryn Wingmare | M21 | 44 |
226 | Eye of Yawgmoth | NEM | 43 |
227 | Pentavus | C14 | 43 |
228 | Detonate | MRD | 43 |
229 | Sabertooth Cobra | MIR | 43 |
230 | Treasure Hunter | 10E | 42 |
231 | Urza’s Armor | USG | 42 |
232 | Yavimaya Barbarian | INV | 41 |
233 | Planeswalker’s Fury | PLS | 41 |
234 | The Mending of Dominaria | DAR | 41 |
235 | Argivian Restoration | DDF | 40 |
236 | Ominous Seas | IKO | 40 |
237 | Mercadia’s Downfall | MMQ | 40 |
238 | Dominaria’s Judgment | PLS | 40 |
239 | Implode | PLS | 39 |
240 | Glacian, Powerstone Engineer | CMR | 39 |
241 | Incubation // Incongruity | RNA | 38 |
242 | Wall of Granite | POR | 38 |
243 | Nova Cleric | ONS | 38 |
244 | Ajani’s Last Stand | M19 | 38 |
245 | Jodah’s Avenger | TSR | 37 |
246 | Mishra’s Self-Replicator | DAR | 37 |
247 | Anax and Cymede | THS | 37 |
248 | Priests of Norn | MBS | 36 |
249 | Ihsan’s Shade | A25 | 36 |
250 | Phyrexian Battleflies | INV | 36 |
251 | Phyrexian Vault | MIR | 36 |
252 | Dragon Throne of Tarkir | KTK | 36 |
253 | Ravnica at War | WAR | 36 |
254 | Search the City | RTR | 36 |
255 | Teremko Griffin | MIR | 35 |
256 | Imps’ Taunt | TMP | 35 |
257 | Pledge of Loyalty | INV | 35 |
258 | Melira’s Keepers | MBS | 35 |
259 | Endoskeleton | USG | 35 |
260 | Retaliation | USG | 34 |
261 | Phyrexian Snowcrusher | CSP | 34 |
262 | Broodbirth Viper | C15 | 34 |
263 | Interplanar Beacon | WAR | 34 |
264 | Phyrexian Monitor | UDS | 34 |
265 | Urza’s Factory | TSR | 34 |
266 | Phyrexian Prowler | NEM | 34 |
267 | Due Respect | NPH | 33 |
268 | Phyrexian Splicer | TMP | 33 |
269 | Primal Cocoon | M11 | 33 |
270 | Vile Requiem | C13 | 33 |
271 | Lose Hope | 5DN | 32 |
272 | Reduce /// Rubble | AKH | 32 |
273 | Toxic Iguanar | CON | 31 |
274 | High Ground | 10E | 31 |
275 | Five-Alarm Fire | GTC | 31 |
276 | Stormscape Battlemage | PLS | 31 |
277 | Benalish Infantry | WTH | 31 |
278 | Powerstone Shard | DAR | 31 |
279 | Memorial to Genius | DAR | 30 |
280 | Ruthless Invasion | NPH | 30 |
281 | Thran War Machine | ULG | 30 |
282 | Metathran Elite | UDS | 30 |
283 | Power Armor | INV | 30 |
284 | Endless Obedience | M15 | 30 |
285 | Segovian Angel | MH1 | 30 |
286 | Artillerize | NPH | 30 |
287 | Survival Cache | IMA | 29 |
288 | Kemba’s Legion | MBS | 29 |
289 | Glissa’s Courier | MBS | 29 |
290 | Opportunity | ULG | 28 |
291 | Crumbling Colossus | M12 | 27 |
292 | Yotian Soldier | BBD | 26 |
293 | Opal Lake Gatekeepers | DGM | 25 |
294 | Brago’s Representative | CNS | 25 |
295 | Path to the World Tree | KHM | 24 |
296 | Thundering Sparkmage | ZNR | 24 |
297 | Grisly Transformation | BNG | 22 |
298 | Regathan Firecat | M14 | 21 |
299 | Capenna Express | SNC | 20 |
300 | Siege Zombie | DBL | 19 |
まとめ
「機械兵団の進軍」のセット・ブースターに封入される「The List(ザ・リスト)」の収録カードおよび相場価格を紹介しました。
The Listは封入自体が25%かつ、収録カードも多い(通常300種類)ので当たりを引く確率がかなり低いです。当たりを引けた方はSNSなどで自慢しちゃってください!
また、私の運営するカードショップでも「機械兵団の進軍」や今回紹介したThe Listのカードなどを販売予定ですので、こちらもよろしくお願いします。
ここまで読んでいただき、ありがとうございました。
本記事へのコメント(ページ最下部)やTwitterアカウントのフォローをお待ちしています。
コメント入力欄